Pirates 3, Braves 1

By AP
Thursday, June 11, 2009

Pirates 3, Braves 1

Atlanta Pittsburgh
ab r h bi ab r h bi
OInfant 2b 4 0 0 0 AMcCt cf 3 1 0 0
Heywrd rf 4 0 2 0 Tabata lf 4 1 1 1
Prado 3b 5 0 0 0 NWalkr 2b 4 1 1 2
D.Lee 1b 3 1 2 0 GJones 1b 3 0 0 0
M.Diaz lf 4 0 2 0 Alvarez 3b 3 0 1 0
AlGnzlz ss 3 0 1 0 Doumit c 2 0 1 0
D.Ross c 2 0 0 1 DlwYn rf 3 0 0 0
McCnn ph-c 1 0 0 0 Cedeno ss 3 0 0 0
McLoth cf 4 0 1 0 Burres p 2 0 0 0
Hanson p 2 0 0 0 Resop p 0 0 0 0
Fremn ph 1 0 0 0 Bowker ph 1 0 0 0
Frnswr p 0 0 0 0 Meek p 0 0 0 0
Moylan p 0 0 0 0 Hanrhn p 0 0 0 0
Hinske ph 1 0 0 0
Totals 34 1 8 1 Totals 28 3 4 3

Atlanta 010 000 000—1
Pittsburgh 100 002 00x—3

E_D.Ross (4), Cedeno (10). LOB_Atlanta 11, Pittsburgh 3. 2B_Alvarez (13). HR_N.Walker (10). SB_McLouth (5), A.McCutchen (29). SF_D.Ross.

IP H R ER BB SO
Atlanta
Hanson L,9-11 6 4 3 2 2 4
Farnsworth 1 0 0 0 0 1
Moylan 1 0 0 0 0 0
Pittsburgh
Burres W,3-3 6 5 1 1 0 3
Resop H,4 1 1 0 0 2 1
Meek H,13 1 1 0 0 1 0
Hanrahan S,4-7 1 1 0 0 0 0

HBP_by Burres (Ale.Gonzalez).

Umpires_Home, Marvin Hudson; First, Derryl Cousins; Second, Mike Estabrook; Third, Jim Joyce.

T_2:42. A_15,330 (38,362).

YOUR VIEW POINT
NAME : (REQUIRED)
MAIL : (REQUIRED)
will not be displayed
WEBSITE : (OPTIONAL)
YOUR
COMMENT :