Cubs 3, Pirates 1
By APTuesday, June 30, 2009
Cubs 3, Pirates 1
Pittsburgh | Chicago | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Tabata lf | 4 0 0 0 | Fukdm rf | 4 0 1 0 | |
AnLRc 2b | 4 0 1 0 | Theriot 2b | 3 0 0 0 | |
AMcCt cf | 4 0 1 0 | D.Lee 1b | 4 0 1 0 | |
GJones 1b | 4 0 2 0 | ArRmr 3b | 4 0 1 0 | |
Milledg rf | 3 0 0 0 | Colvin cf-lf | 4 0 0 0 | |
Alvarez 3b | 4 0 1 0 | ASorin lf | 4 2 2 2 | |
Doumit c | 3 1 2 1 | Marml p | 0 0 0 0 | |
Cedeno ss | 3 0 0 0 | K.Hill c | 3 1 2 0 | |
Karstns p | 2 0 0 0 | SCastro ss | 1 0 1 1 | |
Church ph | 1 0 0 0 | Lilly p | 2 0 0 0 | |
JaLopz p | 0 0 0 0 | Nady ph | 1 0 0 0 | |
Donnlly p | 0 0 0 0 | Marshll p | 0 0 0 0 | |
Carrsc p | 0 0 0 0 | Byrd cf | 0 0 0 0 | |
Totals | 32 1 7 1 | Totals | 30 3 8 3 |
Pittsburgh | 000 | 010 | 000—1 |
---|---|---|---|
Chicago | 010 | 101 | 00x—3 |
DP_Chicago 1. LOB_Pittsburgh 5, Chicago 6. 2B_Doumit (14), K.Hill 2 (4), S.Castro (7). HR_Doumit (7), A.Soriano 2 (13). CS_Fukudome (4). SF_S.Castro.
IP | H | R ER BB SO | ||||
Pittsburgh | ||||||
---|---|---|---|---|---|---|
Karstens L,2-3 | 6 | 7 | 3 | 2 | 1 | 2 |
Ja.Lopez | 2-3 | 1 | 0 | 0 | 0 | 1 |
Donnelly | 1-3 | 0 | 0 | 0 | 1 | 1 |
Carrasco | 1 | 0 | 0 | 0 | 0 | 0 |
Chicago | ||||||
Lilly W,3-6 | 7 | 6 | 1 | 1 | 1 | 5 |
Marshall H,7 | 1 | 1 | 0 | 0 | 0 | 1 |
Marmol S,14-17 | 1 | 0 | 0 | 0 | 0 | 2 |
PB_Doumit.
Umpires_Home, Dale Scott; First, Jerry Meals; Second, Mark Wegner; Third, Dan Iassogna.
T_2:22. A_36,914 (41,210).
Filed under: Baseball, Sports
Tags: Box-chc-pit, Chicago, Illinois, North America, Pirates, Professional Baseball, Sports, United States
Tags: Box-chc-pit, Chicago, Illinois, North America, Pirates, Professional Baseball, Sports, United States
YOUR VIEW POINT