Phillies 4, Mets 1
By APSunday, July 5, 2009
Phillies 4, Mets 1
Philadelphia | New York | ||
---|---|---|---|
ab r h bi | ab r h bi | ||
Rollins ss | 5 0 0 0 | Pagan cf | 4 0 2 0 |
Victorn cf | 3 1 0 0 | LCastill 2b | 4 0 2 0 |
Utley 2b | 4 1 2 2 | Sheffild lf | 4 0 0 0 |
Howard 1b | 4 1 1 0 | Francr rf | 4 1 1 0 |
Werth rf | 5 0 2 0 | Tatis 3b | 3 0 1 0 |
Ibanez lf | 4 1 1 0 | DnMrp 1b | 4 0 1 0 |
P.Feliz 3b | 3 0 1 1 | Santos c | 3 0 1 1 |
C.Ruiz c | 2 0 0 1 | WValdz ss | 3 0 0 0 |
Happ p | 3 0 0 0 | Sullivn ph | 1 0 0 0 |
Stairs ph | 0 0 0 0 | Reddng p | 2 0 0 0 |
Madson p | 0 0 0 0 | Misch p | 0 0 0 0 |
Lidge p | 0 0 0 0 | SGreen p | 0 0 0 0 |
Dessns p | 0 0 0 0 | ||
AHrndz ph | 1 0 0 0 | ||
Felicin p | 0 0 0 0 | ||
Stokes p | 0 0 0 0 | ||
Figuero p | 0 0 0 0 | ||
Totals | 33 4 7 4 | Totals | 33 1 8 1 |
Philadelphia | 000 | 003 | 010—4 |
---|---|---|---|
New York | 010 | 000 | 000—1 |
DP_Philadelphia 2. LOB_Philadelphia 12, New York 7. 2B_Werth 2 (22), Ibanez (26), P.Feliz (21), Pagan (10), Francoeur (20), Dan.Murphy (23). HR_Utley (26). SB_Pagan (10). SF_C.Ruiz.
IP | H | R ER BB SO | ||||
Philadelphia | ||||||
---|---|---|---|---|---|---|
Happ W,10-2 | 7 | 8 | 1 | 1 | 2 | 1 |
Madson H,21 | 1 | 0 | 0 | 0 | 0 | 2 |
Lidge S,24-32 | 1 | 0 | 0 | 0 | 0 | 2 |
New York | ||||||
Redding | 5 | 1 | 0 | 0 | 3 | 4 |
Misch L,0-1 BS,1-1 | 1-3 | 1 | 2 | 2 | 1 | 0 |
S.Green | 2-3 | 2 | 1 | 1 | 1 | 1 |
Dessens | 1 | 0 | 0 | 0 | 0 | 0 |
Feliciano | 1-3 | 1 | 1 | 1 | 2 | 0 |
Stokes | 2-3 | 0 | 0 | 0 | 1 | 0 |
Figueroa | 1 | 2 | 0 | 0 | 1 | 1 |
PB_Santos.
Umpires_Home, Tim Timmons; First, Mark Wegner; Second, Rick Reed; Third, Rob Drake.
T_2:56. A_38,049 (41,800).
Filed under: Sports
Tags: Box-nym-phi, Drake, New York, New York City, North America, Sports, United States
Tags: Box-nym-phi, Drake, New York, New York City, North America, Sports, United States
YOUR VIEW POINT