A 196 Opening Partnership Helps England to Occupy the Driver’s Seat at Lords
By admin, Gaea News NetworkFriday, July 17, 2009
England starts off in style the Second Test at Lords and at the end of the day they were 364/6 with captain Andrew Strauss to continue his batting brilliance on Friday morning from where he left yesterday.
The Ashes 2009 - 2nd Test
Australia vs England
Played at Lord’s, London, 16-20 July 2009 (5-day match)
England 1st innings | R | B | 4s | 6s | SR | |||
Andrew Strauss (C) | Not Out | 161 | 266 | 22 | 0 | 60.53 | ||
Alastair Cook | lbw b M.Johnson | 95 | 147 | 18 | 0 | 64.63 | ||
Ravi Bopara | lbw b B.Hilfenhaus | 18 | 19 | 4 | 0 | 94.74 | ||
Kevin Pietersen | c B.Haddin b P.Siddle | 32 | 42 | 4 | 0 | 76.19 | ||
Paul Collingwood | c P.Siddle b M.Clarke | 16 | 36 | 1 | 0 | 44.44 | ||
Matt Prior (W) | b M.Johnson | 8 | 10 | 2 | 0 | 80.00 | ||
Andrew Flintoff | c R.Ponting b B.Hilfenhaus | 4 | 10 | 1 | 0 | 40.00 | ||
Stuart Broad | Not Out | 7 | 16 | 0 | 0 | 43.75 | ||
James Anderson | ||||||||
Graeme Swann | ||||||||
Graham Onions | ||||||||
Extras | (b 15,lb 2, w 0, nb 6) | 23 | ||||||
Total | (6 wickets; 90 overs) | 364 | (4.04 runs per over) |
Fall of wickets: 1. Alastair Cook 196 (47.5), 2. Ravi Bopara 222 (54), 3. Kevin Pietersen 267 (65.1), 4. Paul Collingwood 302 (76.3), 5. Matt Prior 317 (79.3), 6. Andrew Flintoff 333 (82.3)
Bowling | O | M | R | W | Econ | |
Ben Hilfenhaus | 25 | 10 | 77 | 2 | 3.08 | (nb 4) |
Mitchell Johnson | 19 | 2 | 107 | 2 | 5.63 | |
Peter Siddle | 17 | 1 | 66 | 1 | 3.88 | (nb 2) |
Nathan Hauritz | 8.3 | 1 | 26 | 0 | 3.06 | |
Marcus North | 16.3 | 2 | 59 | 0 | 3.58 | |
Michael Clarke | 4 | 1 | 12 | 1 | 3.00 |
Source: CricHotLine
YOUR VIEW POINT