Athletics 6, Royals 3
By APMonday, August 10, 2009
Athletics 6, Royals 3
Oakland | Kansas City | ||
---|---|---|---|
ab r h bi | ab r h bi | ||
Kenndy 2b-3b | 3 0 1 0 | DeJess lf | 3 0 0 0 |
RDavis cf | 4 0 2 0 | Blmqst 2b | 3 0 0 0 |
Hairstn lf | 4 0 1 0 | Butler dh | 4 0 2 0 |
Cnghm lf | 1 0 0 0 | Teahen 1b | 4 1 1 0 |
Cust dh | 3 1 0 0 | Callasp 3b | 4 1 2 0 |
KSuzuk c | 4 2 2 1 | B.Pena c | 4 0 1 1 |
Everdg 1b | 4 0 0 0 | Maier cf | 4 1 2 1 |
M.Ellis 2b | 0 0 0 0 | YBtncr ss | 4 0 1 0 |
RSwny rf | 3 1 1 3 | JAndrs rf | 4 0 0 1 |
Crosby 3b-1b | 4 2 2 2 | ||
Pnngtn ss | 4 0 0 0 | ||
Totals | 34 6 9 6 | Totals | 34 3 9 3 |
Oakland | 040 | 000 | 011—6 |
---|---|---|---|
Kansas City | 000 | 000 | 300—3 |
DP_Oakland 2. LOB_Oakland 6, Kansas City 6. 2B_K.Suzuki (27), Callaspo (30). HR_K.Suzuki (9), R.Sweeney (5), Crosby 2 (6). SB_Kennedy (14), R.Davis 2 (20), R.Sweeney (5), Bloomquist (18), Maier (6), J.Anderson (14). CS_Kennedy (5).
IP | H | R ER BB SO | ||||
Oakland | ||||||
---|---|---|---|---|---|---|
Bre.Anderson W,7-8 | 6 | 6 | 3 | 3 | 1 | 5 |
Wuertz H,14 | 1 | 1 | 0 | 0 | 1 | 0 |
Ziegler H,9 | 1 | 2 | 0 | 0 | 0 | 0 |
A.Bailey S,16-20 | 1 | 0 | 0 | 0 | 0 | 1 |
Kansas City | ||||||
Hochevar L,6-5 | 7 | 7 | 4 | 4 | 3 | 6 |
R.Colon | 2-3 | 1 | 1 | 1 | 0 | 0 |
Bale | 1 1-3 | 1 | 1 | 1 | 1 | 0 |
Bre.Anderson pitched to 3 batters in the 7th.
HBP_by Hochevar (R.Davis). WP_Wuertz.
Umpires_Home, Scott Barry; First, Rob Drake; Second, Tim Timmons; Third, Jeff Kellogg.
T_2:57. A_19,439 (38,177).
YOUR VIEW POINT