Red Sox 7, Tigers 5
By APWednesday, August 12, 2009
Red Sox 7, Tigers 5
| Detroit | Boston | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Grndrs cf | 5 1 1 2 | Ellsury cf | 4 1 1 0 | 
| Polanc 2b | 5 1 1 0 | Pedroia 2b | 1 1 0 0 | 
| Thoms lf | 3 1 1 0 | VMrtnz 1b | 4 0 0 0 | 
| MiCarr 1b | 1 1 0 0 | Youkils 3b | 0 0 0 0 | 
| Raburn ph-1b | 2 0 0 0 | Lowell pr-3b | 3 3 2 3 | 
| CGuilln dh | 4 0 0 1 | D.Ortiz dh | 4 1 1 0 | 
| Ordonz rf | 4 0 1 1 | Bay lf | 4 1 2 3 | 
| Avila c | 3 1 2 0 | J.Drew rf | 3 0 0 0 | 
| Inge 3b | 4 0 1 1 | Varitek c | 2 0 1 0 | 
| Santiag ss | 4 0 0 0 | NGreen ss | 3 0 0 0 | 
| Totals | 35 5 7 5 | Totals | 28 7 7 6 | 
| Detroit | 300 | 000 | 002—5 | 
|---|---|---|---|
| Boston | 031 | 020 | 10x—7 | 
E_Perry (1), N.Green (14). DP_Detroit 3. LOB_Detroit 6, Boston 3. 2B_Avila 2 (8). 3B_Ordonez (2). HR_Granderson (23), Lowell 2 (13), Bay (23). SB_Ellsbury (52), Pedroia (15). CS_J.Drew (3).
| IP | H | R ER BB SO | ||||
| Detroit | ||||||
|---|---|---|---|---|---|---|
| Porcello | 1 | 1 | 1 | 1 | 0 | 1 | 
| Lambert L,0-1 | 5 | 5 | 5 | 5 | 4 | 3 | 
| Perry | 1 | 0 | 1 | 0 | 1 | 0 | 
| Seay | 1 | 1 | 0 | 0 | 0 | 1 | 
| Boston | ||||||
| Tazawa W,1-1 | 5 | 4 | 3 | 1 | 2 | 6 | 
| F.Cabrera H,1 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Saito H,3 | 1 | 0 | 0 | 0 | 0 | 1 | 
| D.Bard | 1 | 0 | 0 | 0 | 0 | 2 | 
| Papelbon | 1 | 2 | 2 | 2 | 0 | 3 | 
Porcello pitched to 1 batter in the 2nd.
HBP_by Porcello (Youkilis), by Tazawa (Mi.Cabrera). Balk_Perry.
Umpires_Home, Brian O’Nora; First, Jerry Crawford; Second, Scott Barry; Third, Phil Cuzzi.
T_3:11 (Rain delay: 1:21). A_38,013 (37,373).
YOUR VIEW POINT