Rockies 8, Pirates 0
By APThursday, August 13, 2009
Rockies 8, Pirates 0
| Pittsburgh | Colorado | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| McCtch cf | 3 0 0 0 | S.Smith lf | 5 1 1 0 |
| Milledg lf | 3 0 0 0 | FMorls p | 0 0 0 0 |
| GJones 1b | 4 0 1 0 | CGnzlz cf | 5 1 1 2 |
| Doumit c | 4 0 0 0 | Helton 1b | 3 0 0 0 |
| DlwYn 2b | 4 0 1 0 | Tlwtzk ss | 4 2 2 0 |
| AnLRc 3b | 2 0 0 0 | Hawpe rf | 4 1 1 1 |
| Moss rf | 3 0 2 0 | Stewart 3b | 2 1 1 0 |
| Cedeno ss | 4 0 0 0 | Barmes 2b | 4 1 3 2 |
| K.Hart p | 1 0 0 0 | Iannett c | 4 1 1 2 |
| Btchck p | 0 0 0 0 | Jimenz p | 3 0 0 0 |
| RVazqz ph | 1 0 0 0 | Splrghs ph-lf | 1 0 1 1 |
| Karstns p | 0 0 0 0 | ||
| Totals | 29 0 4 0 | Totals | 35 8 11 8 |
| Pittsburgh | 000 | 000 | 000—0 |
|---|---|---|---|
| Colorado | 200 | 102 | 03x—8 |
DP_Colorado 2. LOB_Pittsburgh 8, Colorado 6. 2B_Hawpe (32), Stewart (16), Barmes (25), Iannetta (11), Spilborghs (18). 3B_Tulowitzki (7). HR_C.Gonzalez (4). CS_Milledge (3).
| IP | H | R ER BB SO | ||||
| Pittsburgh | ||||||
|---|---|---|---|---|---|---|
| K.Hart L,3-2 | 5 1-3 | 8 | 5 | 5 | 1 | 4 |
| Bootcheck | 2-3 | 0 | 0 | 0 | 0 | 2 |
| Karstens | 2 | 3 | 3 | 3 | 2 | 2 |
| Colorado | ||||||
| Jimenez W,10-9 | 8 | 3 | 0 | 0 | 4 | 6 |
| F.Morales | 1 | 1 | 0 | 0 | 1 | 2 |
HBP_by Jimenez (An.LaRoche). WP_K.Hart.
Umpires_Home, Chris Guccione; First, Mike Winters; Second, Jerry Layne; Third, Mike DiMuro.
T_2:49. A_29,430 (50,449).
YOUR VIEW POINT