Phillies 6, Rockies 5

By AP
Monday, October 12, 2009

Phillies 6, Rockies 5

Philadelphia Colorado
ab r h bi ab r h bi
Rollins ss 5 1 1 0 CGnzlz lf 4 3 3 1
Victorn cf 3 1 0 0 Fowler cf 4 0 2 0
Utley 2b 4 2 3 1 Giambi ph 1 0 0 0
Howard 1b 4 0 1 2 Helton 1b 3 2 1 1
Werth rf 3 1 0 0 EYong pr 0 0 0 0
Ibanez lf 2 1 0 1 Tlwtzk ss 4 0 1 1
Lidge p 0 0 0 0 Torreal c 4 0 0 0
P.Feliz 3b 3 0 1 0 GAtkns 3b 4 0 2 2
C.Ruiz c 4 0 2 2 Splrghs rf 4 0 1 0
Happ p 1 0 0 0 Street p 0 0 0 0
Dobbs ph 1 0 0 0 Barmes 2b 4 0 0 0
Blanton p 1 0 0 0 Hamml p 0 0 0 0
S.Eyre p 0 0 0 0 Belisle p 1 0 0 0
Madson p 0 0 0 0 Beimel p 0 0 0 0
Stairs ph 1 0 0 0 Contrrs p 0 0 0 0
Durbin p 0 0 0 0 S.Smith ph 1 0 0 0
BFrncs lf 0 0 0 0 FMorls p 0 0 0 0
RBtncr p 0 0 0 0
Hawpe rf 1 0 0 0
Totals 32 6 8 6 Totals 35 5 10 5

Philadelphia 100 301 001—6
Colorado 201 100 100—5

DP_Philadelphia 1, Colorado 1. LOB_Philadelphia 9, Colorado 8. 2B_P.Feliz (1), C.Gonzalez (2), G.Atkins (2). HR_Utley (1), C.Gonzalez (1). SB_C.Gonzalez (2). S_Victorino. SF_Howard, Tulowitzki.

IP H R ER BB SO
Philadelphia
Happ 3 5 3 3 2 4
Blanton 2 2-3 3 1 1 0 0
S.Eyre H,1 1-3 2 1 1 0 0
Madson BS,1-1 1 0 0 0 0 2
Durbin W,1-0 1 0 0 0 0 0
Lidge S,1-1 1 0 0 0 2 0
Colorado
Hammel 3 2-3 4 4 4 3 5
Belisle 1 0 0 0 1 1
Beimel 1-3 0 0 0 0 0
Contreras 1 1 1 1 2 2
F.Morales 1 0 0 0 0 0
R.Betancourt 1 1 0 0 1 3
Street L,0-1 1 2 1 1 1 0

S.Eyre pitched to 2 batters in the 7th.

Umpires_Home, Jerry Meals; First, Ron Kulpa; Second, Angel Hernandez; Third, Tim Timmons; Right, Bob Davidson; Left, Gerry Davis.

T_4:06. A_50,109 (50,449).

YOUR VIEW POINT
NAME : (REQUIRED)
MAIL : (REQUIRED)
will not be displayed
WEBSITE : (OPTIONAL)
YOUR
COMMENT :