Rays 5, Orioles 4
By APWednesday, August 19, 2009
Rays 5, Orioles 4
Tampa Bay | Baltimore | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Zobrist rf | 4 0 1 1 | CPttrsn lf | 4 0 0 0 | |
Bartlett ss | 4 0 0 0 | MTejad 3b | 3 1 1 0 | |
Longori 3b | 4 2 2 2 | Markks rf | 4 0 1 0 | |
C.Pena 1b | 5 0 0 0 | Scott dh | 4 1 2 1 | |
Joyce lf | 3 1 1 0 | Wggntn 1b | 4 1 2 2 | |
Kapler ph-lf | 2 0 1 0 | SMoore pr-1b | 0 0 0 0 | |
WAyar dh | 5 1 2 1 | AdJons cf | 4 1 1 0 | |
BUpton cf | 4 0 1 0 | Fox c | 3 0 1 1 | |
Brignc 2b | 3 0 2 1 | Pie ph | 1 0 0 0 | |
SRdrgz ph-2b | 1 0 0 0 | Tatum c | 0 0 0 0 | |
Shppch c | 3 1 1 0 | Lugo 2b | 4 0 1 0 | |
CIzturs ss | 4 0 0 0 | |||
Totals | 38 5 11 5 | Totals | 35 4 9 4 |
Tampa Bay | 121 | 001 | 000—5 |
---|---|---|---|
Baltimore | 000 | 310 | 000—4 |
DP_Tampa Bay 1. LOB_Tampa Bay 10, Baltimore 6. 2B_Zobrist (18), Longoria (30), Joyce (6), W.Aybar (7), Markakis (32), Scott (18), Wigginton (16), Fox (6). HR_Longoria (14), Wigginton (16). SB_B.Upton (26), C.Patterson (17).
IP | H | R ER BB SO | ||||
Tampa Bay | ||||||
---|---|---|---|---|---|---|
J.Shields W,8-9 | 6 1-3 | 8 | 4 | 4 | 1 | 1 |
Choate H,9 | 2-3 | 0 | 0 | 0 | 0 | 0 |
Benoit H,9 | 1 | 1 | 0 | 0 | 0 | 2 |
R.Soriano S,24-26 | 1 | 0 | 0 | 0 | 0 | 1 |
Baltimore | ||||||
Bergesen L,3-8 | 5 1-3 | 9 | 5 | 5 | 3 | 7 |
Berken | 1-3 | 0 | 0 | 0 | 1 | 0 |
Hendrickson | 2 1-3 | 1 | 0 | 0 | 0 | 2 |
Da.Hernandez | 1 | 1 | 0 | 0 | 0 | 2 |
HBP_by J.Shields (M.Tejada).
Umpires_Home, Chad Fairchild; First, Eric Cooper; Second, Bill Miller; Third, Mike Reilly.
T_3:13. A_19,286 (48,290).
Filed under: Baseball, Sports
Tags: Baltimore, Drake, Florida, Maryland, North America, Professional Baseball, Sports, Tampa, United States
Tags: Baltimore, Drake, Florida, Maryland, North America, Professional Baseball, Sports, Tampa, United States
YOUR VIEW POINT