Mets 4, Phillies 2
By APSaturday, August 22, 2009
Mets 4, Phillies 2
Philadelphia | New York | ||
---|---|---|---|
ab r h bi | ab r h bi | ||
Rollins ss | 5 0 2 0 | Pagan cf | 4 0 2 1 |
Victorn cf | 4 0 1 0 | LCastill 2b | 4 0 2 0 |
Utley 2b | 4 1 2 0 | Sheffild lf | 4 0 1 0 |
Howard 1b | 5 1 2 1 | Sullivn lf | 0 0 0 0 |
Werth rf | 3 0 0 0 | Francr rf | 4 1 3 1 |
Ibanez lf | 4 0 1 0 | Tatis 3b | 3 2 1 0 |
Dobbs 3b | 2 0 1 0 | DnMrp 1b | 4 0 2 1 |
P.Feliz 3b | 2 0 1 1 | Santos c | 2 1 1 1 |
C.Ruiz c | 3 0 0 0 | AHrndz ss | 4 0 0 0 |
Hamels p | 2 0 0 0 | Pelfrey p | 1 0 0 0 |
BFrncs ph | 1 0 0 0 | Reed ph | 0 0 0 0 |
Park p | 0 0 0 0 | Felicin p | 0 0 0 0 |
Madson p | 0 0 0 0 | Stokes p | 0 0 0 0 |
Stairs ph | 1 0 0 0 | AGreen ph | 1 0 0 0 |
FrRdrg p | 0 0 0 0 | ||
Totals | 36 2 10 2 | Totals | 31 4 12 4 |
Philadelphia | 100 | 001 | 000—2 |
---|---|---|---|
New York | 022 | 000 | 00x—4 |
DP_Philadelphia 2, New York 1. LOB_Philadelphia 11, New York 8. 2B_Rollins (32), Dan.Murphy (22). 3B_Tatis (4). HR_Francoeur (11). SB_Rollins (24), Utley (15), Dan.Murphy (3). CS_Francoeur (4). S_C.Ruiz, Santos. SF_Santos.
IP | H | R ER BB SO | ||||
Philadelphia | ||||||
---|---|---|---|---|---|---|
Hamels L,7-8 | 5 | 10 | 4 | 4 | 0 | 6 |
Park | 2 | 1 | 0 | 0 | 1 | 3 |
Madson | 1 | 1 | 0 | 0 | 0 | 1 |
New York | ||||||
Pelfrey W,9-8 | 6 | 6 | 2 | 2 | 2 | 5 |
Feliciano H,21 | 2-3 | 1 | 0 | 0 | 0 | 2 |
Stokes H,7 | 1 1-3 | 1 | 0 | 0 | 0 | 1 |
Fr.Rodriguez S,27-32 | 1 | 2 | 0 | 0 | 0 | 2 |
HBP_by Hamels (Pelfrey, Tatis), by Pelfrey (Werth).
Umpires_Home, Rob Drake; First, Tim Timmons; Third, Mark Wegner.
T_2:49. A_38,243 (41,800).
YOUR VIEW POINT