Rockies 6, Giants 4, 14 innings
By APTuesday, August 25, 2009
Rockies 6, Giants 4, 14 innings
San Francisco | Colorado | ||
---|---|---|---|
ab r h bi | ab r h bi | ||
Velez 2b | 7 2 3 2 | Fowler cf | 6 1 0 0 |
Winn lf | 5 0 2 0 | Barmes 2b | 5 0 0 0 |
Sandovl 3b | 1 0 0 1 | Helton 1b | 2 0 1 1 |
Uribe 3b | 4 0 0 1 | CGnzlz pr-lf | 1 0 0 0 |
BMolin c | 4 0 1 0 | Iannett ph | 1 1 1 0 |
Linccm pr | 0 0 0 0 | Tlwtzk ss | 6 1 1 0 |
Whitsd c | 1 0 0 0 | Hawpe rf | 4 0 2 0 |
Schrhlt rf | 6 0 0 0 | Daley p | 0 0 0 0 |
Garko 1b | 4 0 1 0 | Beimel p | 0 0 0 0 |
JMrtnz pr | 0 0 0 0 | Quntnll ph | 1 0 0 0 |
Howry p | 0 0 0 0 | Eaton p | 0 1 0 1 |
BrWlsn p | 1 0 0 0 | Splrghs lf-rf | 7 1 2 4 |
Meddrs p | 1 0 0 0 | Stewart 3b | 4 0 0 0 |
JMiller p | 0 0 0 0 | Torreal c | 4 1 2 0 |
MValdz p | 0 0 0 0 | Marqus p | 2 0 0 0 |
Rownd cf | 6 0 1 0 | RBtncr p | 0 0 0 0 |
Renteri ss | 6 1 2 0 | FMorls p | 0 0 0 0 |
Zito p | 2 0 1 0 | S.Smith ph | 0 0 0 0 |
FLewis ph | 1 0 0 0 | Street p | 0 0 0 0 |
Romo p | 0 0 0 0 | GAtkns 1b | 2 0 1 0 |
Affeldt p | 0 0 0 0 | ||
Ishikaw ph-1b | 2 1 0 0 | ||
Totals | 51 4 11 4 | Totals | 45 6 10 6 |
San Francisco | 100 | 000 | 000 | 000 | 03—4 |
---|---|---|---|---|---|
Colorado | 000 | 010 | 000 | 000 | 05—6 |
One out when winning run scored.
E_Uribe (7), Velez (6). DP_San Francisco 3, Colorado 1. LOB_San Francisco 13, Colorado 14. 2B_Winn (30), Garko (2). 3B_Velez (2), Renteria (1). HR_Spilborghs (7). SB_Velez 2 (4). S_Torrealba, Marquis. SF_Sandoval.
IP | H | R ER BB SO | ||||
San Francisco | ||||||
---|---|---|---|---|---|---|
Zito | 6 | 3 | 1 | 0 | 6 | 4 |
Romo | 1 1-3 | 0 | 0 | 0 | 1 | 0 |
Affeldt | 2-3 | 0 | 0 | 0 | 0 | 1 |
Howry | 1-3 | 0 | 0 | 0 | 2 | 0 |
Br.Wilson | 2 2-3 | 4 | 0 | 0 | 1 | 3 |
Medders | 2 1-3 | 1 | 1 | 1 | 1 | 2 |
J.Miller L,2-3 | 0 | 1 | 3 | 3 | 2 | 0 |
M.Valdez BS,3-3 | 0 | 1 | 1 | 1 | 0 | 0 |
Colorado | ||||||
Marquis | 8 | 6 | 1 | 1 | 2 | 5 |
R.Betancourt | 2-3 | 1 | 0 | 0 | 0 | 1 |
F.Morales | 1-3 | 0 | 0 | 0 | 0 | 0 |
Street | 1 | 0 | 0 | 0 | 0 | 1 |
Daley | 1 2-3 | 1 | 0 | 0 | 0 | 1 |
Beimel | 1-3 | 0 | 0 | 0 | 0 | 0 |
Eaton W,1-0 | 2 | 3 | 3 | 3 | 5 | 1 |
J.Miller pitched to 3 batters in the 14th.
M.Valdez pitched to 1 batter in the 14th.
PB_Torrealba.
Umpires_Home, Angel Campos; First, Jim Joyce; Second, Bill Miller; Third, Derryl Cousins.
T_4:57. A_27,670 (50,449).
YOUR VIEW POINT