Red Sox 6, White Sox 3
By APWednesday, August 26, 2009
Red Sox 6, White Sox 3
Chicago | Boston | ||
---|---|---|---|
ab r h bi | ab r h bi | ||
Pdsdnk dh | 5 0 2 0 | Ellsury cf | 5 1 3 1 |
Bckhm 3b | 5 0 0 0 | Pedroia 2b | 4 0 0 1 |
Quentin lf | 4 0 1 0 | J.Drew rf | 3 1 1 0 |
Konerk 1b | 3 1 2 0 | Youkils 1b | 4 0 1 1 |
Kotsay pr-1b | 0 0 0 0 | D.Ortiz dh | 4 0 0 0 |
Dye rf | 3 1 1 0 | Bay lf | 4 1 1 1 |
Przyns c | 3 0 0 0 | Lowell 3b | 4 0 1 0 |
Rios cf | 4 0 0 0 | Varitek c | 3 0 1 0 |
AlRmrz ss | 4 0 0 0 | NGreen pr-ss | 1 2 1 0 |
J.Nix 2b | 4 1 2 2 | AlGnzlz ss | 2 0 0 0 |
VMrtnz ph-c | 2 1 2 2 | ||
Totals | 35 3 8 2 | Totals | 36 6 11 6 |
Chicago | 001 | 000 | 200—3 |
---|---|---|---|
Boston | 101 | 000 | 13x—6 |
E_Beckham (12), V.Martinez (4). LOB_Chicago 8, Boston 9. 2B_Podsednik (19), Ellsbury (22), J.Drew (25), Lowell (25), Varitek (22), V.Martinez (26). HR_J.Nix (11), Bay (28). SB_Ellsbury (55). S_Pierzynski.
IP | H | R ER BB SO | ||||
Chicago | ||||||
---|---|---|---|---|---|---|
Garcia | 6 1-3 | 5 | 3 | 3 | 1 | 5 |
Thornton BS,5-6 | 1-3 | 2 | 0 | 0 | 1 | 0 |
Linebrink L,3-6 | 1 | 3 | 3 | 3 | 0 | 1 |
Williams | 1-3 | 1 | 0 | 0 | 1 | 0 |
Boston | ||||||
Lester | 6 2-3 | 4 | 3 | 3 | 2 | 6 |
Okajima | 1 | 3 | 0 | 0 | 0 | 2 |
Delcarmen W,5-2 | 1-3 | 0 | 0 | 0 | 0 | 0 |
Papelbon S,30-33 | 1 | 1 | 0 | 0 | 0 | 2 |
WP_Lester.
Umpires_Home, James Hoye; First, Kevin Causey; Second, Jeff Nelson; Third, Tim Tschida.
T_3:05. A_38,059 (37,373).
Filed under: Sports
Tags: Boston, Chicago, Illinois, Jeff, Massachusetts, North America, Sports, United States
Tags: Boston, Chicago, Illinois, Jeff, Massachusetts, North America, Sports, United States
YOUR VIEW POINT