Cubs 9, Nationals 4

By AP
Thursday, August 27, 2009

Cubs 9, Nationals 4

Washington Chicago
ab r h bi ab r h bi
WHarrs cf 5 1 2 1 Theriot ss 4 1 1 0
CGzmn ss 4 0 1 1 Bradly rf 4 2 1 3
Zmrmn 3b 3 0 2 0 D.Lee 1b 5 0 1 2
Dunn 1b 4 0 0 0 ArRmr 3b 5 0 2 1
Wlngh lf 1 1 0 1 Fukdm cf 4 1 2 0
Dukes rf 3 0 1 0 Marml p 0 0 0 0
AlGnzlz 2b 3 1 0 0 ASorin lf 4 0 1 0
Nieves c 4 1 1 1 JeBakr 2b 4 1 1 0
LHrndz p 1 0 0 0 K.Hill c 3 2 3 2
Morse ph 1 0 0 0 Harden p 2 1 0 0
Brgmn p 0 0 0 0 AGzmn p 0 0 0 0
Villone p 0 0 0 0 Miles ph 0 0 0 0
Sosa p 0 0 0 0 Grabow p 0 0 0 0
SRiver p 0 0 0 0 Fontent ph 1 1 1 1
Bellird ph 1 0 0 0 Fuld cf 0 0 0 0
Totals 30 4 7 4 Totals 36 9 13 9

Washington 100 010 002—4
Chicago 002 000 16x—9

E_Dukes (6). DP_Washington 2, Chicago 2. LOB_Washington 7, Chicago 8. 2B_W.Harris (15), Zimmerman (29), D.Lee (29), Fukudome (29), K.Hill (9), Fontenot (19). HR_Bradley (11). S_Li.Hernandez, Miles. SF_Willingham.

IP H R ER BB SO
Washington
Li.Hernandez 6 5 2 2 2 6
Bergmann L,2-3 1 2 1 1 0 1
Villone 0 1 1 1 0 0
Sosa 1-3 4 5 5 2 1
S.Rivera 2-3 1 0 0 0 0
Chicago
Harden 6 5 2 2 2 5
A.Guzman W,3-3 1 0 0 0 0 2
Grabow H,19 1 1 0 0 0 0
Marmol 1 1 2 2 3 2

Villone pitched to 1 batter in the 8th.

HBP_by Harden (C.Guzman). WP_Sosa 2, Harden.

Umpires_Home, Rob Drake; First, Bill Welke; Second, Jerry Layne; Third, Tony Randazzo.

T_3:05. A_36,562 (41,210).

YOUR VIEW POINT
NAME : (REQUIRED)
MAIL : (REQUIRED)
will not be displayed
WEBSITE : (OPTIONAL)
YOUR
COMMENT :