Dodgers 3, Rockies 2
By APFriday, August 28, 2009
Dodgers 3, Rockies 2
Los Angeles | Colorado | ||
---|---|---|---|
ab r h bi | ab r h bi | ||
Furcal ss | 4 1 1 1 | CGnzlz cf | 2 1 1 0 |
Kemp cf | 5 1 3 2 | EYong cf | 3 0 0 0 |
Ethier rf | 5 0 0 0 | S.Smith lf | 5 1 1 1 |
MRmrz lf | 3 0 1 0 | Helton 1b | 3 0 1 0 |
Blake 3b | 3 0 0 0 | Tlwtzk ss | 4 0 3 1 |
Sherrill p | 0 0 0 0 | Hawpe rf | 4 0 1 0 |
Broxtn p | 1 0 0 0 | RBtncr p | 0 0 0 0 |
Loney 1b | 3 0 1 0 | Stewart 3b | 3 0 0 0 |
Hudson 2b | 4 1 2 0 | GAtkns ph-3b | 1 0 0 0 |
Ausms c | 3 0 0 0 | Barmes 2b | 4 0 1 0 |
VPadill p | 1 0 0 0 | Torreal c | 4 0 2 0 |
Loretta ph | 1 0 0 0 | DeLRs p | 2 0 0 0 |
Kuo p | 0 0 0 0 | Quntnll ph | 0 0 0 0 |
Troncs p | 0 0 0 0 | FMorls p | 0 0 0 0 |
JCastro 3b | 1 0 0 0 | Splrghs rf | 1 0 1 0 |
Totals | 34 3 8 3 | Totals | 36 2 11 2 |
Los Angeles | 200 | 001 | 000—3 |
---|---|---|---|
Colorado | 002 | 000 | 000—2 |
E_Barmes 2 (12). DP_Colorado 1. LOB_Los Angeles 11, Colorado 9. 2B_Kemp (22), Loney (23). 3B_S.Smith (4). HR_Kemp (19). SB_Tulowitzki (16). S_Ausmus, V.Padilla, Quintanilla.
IP | H | R ER BB SO | ||||
Los Angeles | ||||||
---|---|---|---|---|---|---|
V.Padilla W,1-0 | 5 | 6 | 2 | 2 | 1 | 4 |
Kuo H,8 | 1 | 1 | 0 | 0 | 0 | 3 |
Troncoso H,11 | 2-3 | 1 | 0 | 0 | 0 | 0 |
Sherrill H,7 | 1 | 1 | 0 | 0 | 0 | 2 |
Broxton S,28-33 | 1 1-3 | 2 | 0 | 0 | 0 | 2 |
Colorado | ||||||
De La Rosa L,12-9 | 7 | 8 | 3 | 3 | 4 | 7 |
F.Morales | 1 2-3 | 0 | 0 | 0 | 1 | 2 |
R.Betancourt | 1-3 | 0 | 0 | 0 | 0 | 0 |
WP_De La Rosa.
Umpires_Home, Dale Scott; First, Ron Kulpa; Second, Jerry Meals; Third, Mike DiMuro.
T_3:19. A_33,441 (50,449).
YOUR VIEW POINT