Giants 9, Rockies 5
By APMonday, August 31, 2009
Giants 9, Rockies 5
| Colorado | San Francisco | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| CGnzlz cf | 4 1 1 0 | Velez lf-rf-lf | 4 1 2 1 |
| Splrghs lf | 4 1 1 0 | Renteri ss | 4 1 3 5 |
| Helton 1b | 5 1 3 1 | Schrhlt rf | 1 0 0 1 |
| Tlwtzk ss | 5 1 4 3 | BMolin ph | 1 0 0 0 |
| Hawpe rf | 4 0 1 0 | Hinshw p | 0 0 0 0 |
| Stewart 3b | 5 1 3 0 | Meddrs p | 0 0 0 0 |
| Barmes 2b | 3 0 0 1 | Winn ph-rf | 2 0 1 0 |
| Torreal c | 3 0 1 0 | Sandovl 3b | 4 0 0 0 |
| Hamml p | 3 0 0 0 | BrWlsn p | 0 0 0 0 |
| FMorls p | 0 0 0 0 | Ishikaw 1b | 2 0 0 0 |
| RBtncr p | 0 0 0 0 | Garko ph-1b | 3 0 0 0 |
| GAtkns ph | 1 0 0 0 | Uribe 2b | 3 2 1 0 |
| Rincon p | 0 0 0 0 | Rownd cf | 2 2 1 0 |
| Beimel p | 0 0 0 0 | Whitsd c | 3 1 0 0 |
| Daley p | 0 0 0 0 | Cain p | 1 0 0 0 |
| FLewis ph-lf | 1 2 1 0 | ||
| Affeldt p | 0 0 0 0 | ||
| Rhlngr ph-3b | 1 0 1 2 | ||
| Totals | 37 5 14 5 | Totals | 32 9 10 9 |
| Colorado | 100 | 021 | 100—5 |
|---|---|---|---|
| San Francisco | 000 | 101 | 43x—9 |
E_Hawpe (4). DP_Colorado 1, San Francisco 1. LOB_Colorado 10, San Francisco 8. 2B_Tulowitzki (23), Hawpe (37), Stewart (19), Velez (9), Renteria (18), F.Lewis (20). 3B_Stewart (3). HR_Helton (13), Tulowitzki (24), Renteria (4). SB_C.Gonzalez (9), Winn (11). CS_C.Gonzalez (2), Stewart (4). SF_Barmes, Schierholtz.
| IP | H | R ER BB SO | ||||
| Colorado | ||||||
|---|---|---|---|---|---|---|
| Hammel | 5 | 4 | 2 | 2 | 1 | 2 |
| F.Morales H,6 | 1 2-3 | 1 | 3 | 3 | 1 | 4 |
| R.Betancourt L,0-1 BS,1-1 | 1-3 | 2 | 1 | 1 | 1 | 1 |
| Rincon | 0 | 2 | 3 | 3 | 1 | 0 |
| Beimel | 2-3 | 1 | 0 | 0 | 1 | 1 |
| Daley | 1-3 | 0 | 0 | 0 | 0 | 0 |
| San Francisco | ||||||
| Cain | 6 | 8 | 4 | 4 | 2 | 8 |
| Hinshaw | 1-3 | 2 | 1 | 1 | 1 | 0 |
| Medders W,3-1 | 2-3 | 1 | 0 | 0 | 0 | 0 |
| Affeldt H,27 | 1 | 2 | 0 | 0 | 0 | 2 |
| Br.Wilson | 1 | 1 | 0 | 0 | 1 | 2 |
Hammel pitched to 3 batters in the 6th.
Rincon pitched to 4 batters in the 8th.
HBP_by Rincon (Whiteside), by Hammel (Rowand), by F.Morales (F.Lewis).
Umpires_Home, Chad Fairchild; First, Mike Winters; Second, Marty Foster; Third, Wally Bell.
T_3:22. A_42,571 (41,915).
YOUR VIEW POINT