Phillies 1, Mets 0
By APSunday, September 13, 2009
Phillies 1, Mets 0
New York | Philadelphia | ||
---|---|---|---|
ab r h bi | ab r h bi | ||
LCastill 2b | 2 0 1 0 | Rollins ss | 3 1 0 0 |
Sullivn rf | 4 0 0 0 | Victorn cf | 4 0 1 0 |
DWrght 3b | 4 0 1 0 | Utley 2b | 3 0 1 1 |
Beltran cf | 3 0 0 0 | Howard 1b | 2 0 0 0 |
DnMrp 1b | 4 0 1 0 | Ibanez lf | 3 0 0 0 |
Tatis lf | 1 0 0 0 | Werth rf | 2 0 0 0 |
Reed lf | 3 0 0 0 | P.Feliz 3b | 3 0 1 0 |
Schndr c | 4 0 2 0 | C.Ruiz c | 3 0 0 0 |
WValdz pr | 0 0 0 0 | PMrtnz p | 2 0 0 0 |
AHrndz ss | 3 0 2 0 | Stairs ph | 0 0 0 0 |
Francr ph | 1 0 0 0 | BFrncs ph | 1 0 0 0 |
Reddng p | 1 0 0 0 | Madson p | 0 0 0 0 |
Thole ph | 1 0 0 0 | ||
SGreen p | 0 0 0 0 | ||
Felicin p | 0 0 0 0 | ||
Pagan ph | 1 0 0 0 | ||
Totals | 32 0 7 0 | Totals | 26 1 3 1 |
New York | 000 | 000 | 000—0 |
---|---|---|---|
Philadelphia | 100 | 000 | 00x—1 |
DP_New York 1. LOB_New York 9, Philadelphia 4. 2B_D.Wright (33), Dan.Murphy (32), P.Feliz (26). SB_A.Hernandez (7). S_Redding.
IP | H | R ER BB SO | ||||
New York | ||||||
---|---|---|---|---|---|---|
Redding L,2-6 | 6 | 3 | 1 | 1 | 2 | 3 |
S.Green | 1 | 0 | 0 | 0 | 0 | 0 |
Feliciano | 1 | 0 | 0 | 0 | 0 | 1 |
Philadelphia | ||||||
P.Martinez W,5-0 | 8 | 6 | 0 | 0 | 2 | 7 |
Madson S,8-14 | 1 | 1 | 0 | 0 | 0 | 1 |
HBP_by S.Green (Werth), by P.Martinez (L.Castillo).
Umpires_Home, Todd Tichenor; First, Gary Darling; Second, Bruce Dreckman; Third, Rob Drake.
T_2:50. A_44,901 (43,647).
YOUR VIEW POINT