Phillies 6, Nationals 1
By APWednesday, September 16, 2009
Phillies 6, Nationals 1
Washington | Philadelphia | ||
---|---|---|---|
ab r h bi | ab r h bi | ||
WHarrs lf | 3 0 1 1 | Rollins ss | 5 0 1 0 |
CGzmn ss | 5 0 0 0 | Victorn cf | 4 0 0 0 |
Zmrmn 3b | 3 0 0 0 | Utley 2b | 3 2 1 0 |
A.Dunn 1b | 3 0 0 0 | Howard 1b | 3 1 1 0 |
Wlngh rf | 4 0 0 0 | Ibanez lf | 1 2 1 0 |
Dsmnd 2b | 4 0 2 0 | Werth rf | 4 1 2 4 |
Maxwll cf | 3 1 1 0 | P.Feliz 3b | 4 0 0 0 |
Nieves c | 4 0 2 0 | C.Ruiz c | 4 0 1 0 |
LHrndz p | 2 0 1 0 | Blanton p | 2 0 1 0 |
Orr ph | 1 0 1 0 | Dobbs ph | 1 0 0 0 |
Clipprd p | 0 0 0 0 | Park p | 0 0 0 0 |
SBurntt p | 0 0 0 0 | Madson p | 0 0 0 0 |
Brgmn p | 0 0 0 0 | Stairs ph | 1 0 0 0 |
Segovia p | 0 0 0 0 | TWalkr p | 0 0 0 0 |
Morse ph | 1 0 0 0 | ||
Totals | 33 1 8 1 | Totals | 32 6 8 4 |
Washington | 000 | 000 | 001—1 |
---|---|---|---|
Philadelphia | 100 | 001 | 40x—6 |
E_Desmond (2), Howard (13). DP_Philadelphia 3. LOB_Washington 10, Philadelphia 7. 2B_Desmond (4), Li.Hernandez (1). HR_Werth (34). SB_W.Harris (10), Utley 2 (21), Howard (7).
IP | H | R ER BB SO | ||||
Washington | ||||||
---|---|---|---|---|---|---|
Li.Hernandez L,8-11 | 6 | 7 | 2 | 2 | 2 | 4 |
Clippard | 2-3 | 0 | 1 | 1 | 0 | 0 |
S.Burnett | 0 | 0 | 2 | 2 | 2 | 0 |
Bergmann | 1-3 | 1 | 1 | 1 | 0 | 0 |
Segovia | 1 | 0 | 0 | 0 | 0 | 1 |
Philadelphia | ||||||
Blanton W,10-7 | 6 | 5 | 0 | 0 | 4 | 7 |
Park H,13 | 1 | 1 | 0 | 0 | 0 | 0 |
Madson | 1 | 0 | 0 | 0 | 1 | 1 |
T.Walker | 1 | 2 | 1 | 1 | 0 | 0 |
S.Burnett pitched to 2 batters in the 7th.
HBP_by Clippard (Utley).
Umpires_Home, Ed Rapuano; First, Paul Schrieber; Second, Paul Nauert; Third, Joe West.
T_2:47. A_44,223 (43,647).
YOUR VIEW POINT