Yankees 6, Angels 5
By APWednesday, September 23, 2009
Yankees 6, Angels 5
New York | Los Angeles | ||
---|---|---|---|
ab r h bi | ab r h bi | ||
Jeter ss | 4 0 1 0 | Figgins 3b | 5 1 3 1 |
Damon lf | 4 0 1 0 | MIzturs 2b | 4 1 2 1 |
Teixeir 1b | 4 1 2 0 | Budde c | 0 0 0 0 |
ARdrgz 3b | 4 1 1 3 | BAreu rf | 2 0 0 1 |
HMatsu dh | 3 2 1 1 | Guerrr dh | 5 0 1 1 |
Posada c | 4 1 1 2 | TrHntr cf | 5 0 0 0 |
Cano 2b | 4 0 2 0 | KMorls 1b | 4 1 4 0 |
Swisher rf | 3 0 0 0 | Willits pr | 0 0 0 0 |
MeCarr rf | 0 0 0 0 | JRiver lf | 5 1 1 0 |
Gardnr cf | 4 1 1 0 | EAyar ss | 5 0 0 0 |
JMaths c | 2 0 0 0 | ||
MthwsJ ph | 1 0 1 1 | ||
BoWlsn c | 0 0 0 0 | ||
HKndrc ph-2b | 1 1 0 0 | ||
Totals | 34 6 10 6 | Totals | 39 5 12 5 |
New York | 004 | 010 | 001—6 |
---|---|---|---|
Los Angeles | 000 | 022 | 010—5 |
E_Posada (7), Cano (11), J.Mathis (5). DP_New York 1, Los Angeles 1. LOB_New York 8, Los Angeles 12. 2B_Cano (46), M.Izturis (21), K.Morales (42). HR_A.Rodriguez (27), H.Matsui (28), Posada (22), Figgins (5). SB_Jeter (27), Gardner (23), H.Kendrick (10). CS_Willits (1). S_Damon. SF_A.Rodriguez.
IP | H | R ER BB SO | ||||
New York | ||||||
---|---|---|---|---|---|---|
Gaudin | 4 2-3 | 6 | 2 | 2 | 2 | 3 |
Aceves | 1 2-3 | 4 | 2 | 2 | 1 | 1 |
D.Marte | 0 | 1 | 0 | 0 | 0 | 0 |
P.Hughes W,8-3 BS,3-6 | 1 2-3 | 1 | 1 | 0 | 1 | 2 |
Ma.Rivera S,41-43 | 1 | 0 | 0 | 0 | 1 | 1 |
Los Angeles | ||||||
E.Santana | 6 | 9 | 5 | 4 | 2 | 7 |
Palmer L,10-2 | 2 | 1 | 1 | 1 | 1 | 1 |
Oliver | 1 | 0 | 0 | 0 | 1 | 1 |
Palmer pitched to 2 batters in the 9th.
D.Marte pitched to 1 batter in the 7th.
WP_P.Hughes, E.Santana.
Umpires_Home, C.B. Bucknor; First, Mike Everitt; Second, Brian Gorman; Third, Gerry Davis.
T_3:38. A_40,374 (45,257).
YOUR VIEW POINT