Yankees 4, Twins 1
By APSunday, October 11, 2009
Yankees 4, Twins 1
New York | Minnesota | ||
---|---|---|---|
ab r h bi | ab r h bi | ||
Jeter ss | 4 0 1 0 | Span cf | 4 1 2 0 |
Damon lf | 4 0 0 0 | OCarer ss | 3 0 0 0 |
Gardnr cf | 0 0 0 0 | Mauer c | 4 0 1 1 |
Teixeir 1b | 3 1 0 0 | Cuddyr 1b | 4 0 2 0 |
ARdrgz 3b | 3 2 1 1 | Kubel rf | 4 0 0 0 |
HMatsu dh | 3 0 1 0 | DlmYn lf | 4 0 1 0 |
HrstnJr pr-dh | 0 0 0 0 | BHarrs 3b | 4 0 0 0 |
Posada c | 4 1 2 2 | JMorls dh | 3 0 0 0 |
Cano 2b | 4 0 1 1 | Punto 2b | 3 0 1 0 |
Swisher rf | 4 0 0 0 | ||
MeCarr cf-lf | 4 0 1 0 | ||
Totals | 33 4 7 4 | Totals | 33 1 7 1 |
New York | 000 | 000 | 202—4 |
---|---|---|---|
Minnesota | 000 | 001 | 000—1 |
DP_Minnesota 1. LOB_New York 5, Minnesota 6. 2B_Jeter (2), Delm.Young (1), Punto (1). HR_A.Rodriguez (2), Posada (1). SB_Span (1).
IP | H | R ER BB SO | ||||
New York | ||||||
---|---|---|---|---|---|---|
Pettitte W,1-0 | 6 1-3 | 3 | 1 | 1 | 1 | 7 |
Chamberlain H,1 | 2-3 | 1 | 0 | 0 | 0 | 1 |
P.Hughes H,2 | 2-3 | 2 | 0 | 0 | 0 | 0 |
Ma.Rivera S,1-1 | 1 1-3 | 1 | 0 | 0 | 0 | 2 |
Minnesota | ||||||
Pavano L,0-1 | 7 | 5 | 2 | 2 | 0 | 9 |
Guerrier | 1 | 0 | 0 | 0 | 0 | 1 |
Mahay | 1-3 | 0 | 1 | 1 | 1 | 1 |
Rauch | 0 | 0 | 1 | 1 | 1 | 0 |
Mijares | 0 | 0 | 0 | 0 | 1 | 0 |
Nathan | 2-3 | 2 | 0 | 0 | 0 | 2 |
Rauch pitched to 1 batter in the 9th.
Mijares pitched to 1 batter in the 9th.
Umpires_Home, Mark Wegner; First, Paul Emmel; Second, Jim Joyce; Third, Phil Cuzzi; Right, Chuck Meriwether; Left, Tim Tschida.
T_3:25. A_54,735 (46,632).
Filed under: Sports
Tags: Minnesota, New York, New York City, North America, Sports, Twins, United States, Yankees
Tags: Minnesota, New York, New York City, North America, Sports, Twins, United States, Yankees
YOUR VIEW POINT