Phillies 11, Dodgers 0
By APSunday, October 18, 2009
Phillies 11, Dodgers 0
Los Angeles | Philadelphia | ||
---|---|---|---|
ab r h bi | ab r h bi | ||
Furcal ss | 4 0 0 0 | Rollins ss | 5 1 1 1 |
Bellird 2b | 4 0 1 0 | Victorn cf | 3 2 2 3 |
Ethier rf | 3 0 0 0 | Utley 2b | 4 1 2 0 |
MRmrz lf | 3 0 2 0 | Howard 1b | 4 1 1 3 |
Kemp cf | 3 0 0 0 | Werth rf | 4 1 1 2 |
Loney 1b | 3 0 0 0 | Ibanez lf | 3 1 0 0 |
Blake 3b | 3 0 0 0 | BFrncs lf | 0 0 0 0 |
Belisari p | 0 0 0 0 | P.Feliz 3b | 4 1 1 1 |
RMartn c | 3 0 0 0 | C.Ruiz c | 3 2 2 1 |
Kuroda p | 0 0 0 0 | Cl.Lee p | 3 1 1 0 |
Elbert p | 0 0 0 0 | Durbin p | 0 0 0 0 |
Blngsly p | 1 0 0 0 | ||
OHudsn ph | 1 0 0 0 | ||
Troncs p | 0 0 0 0 | ||
Loretta 3b | 1 0 0 0 | ||
Totals | 29 0 3 0 | Totals | 33 11 11 11 |
Los Angeles | 000 | 000 | 000— 0 |
---|---|---|---|
Philadelphia | 420 | 020 | 03x—11 |
DP_Los Angeles 1, Philadelphia 1. LOB_Los Angeles 2, Philadelphia 6. 2B_Rollins (1), C.Ruiz (1). 3B_Howard (1), P.Feliz (1). HR_Victorino (1), Werth (1). SB_Victorino (1). S_Cl.Lee.
IP | H | R ER BB SO | ||||
Los Angeles | ||||||
---|---|---|---|---|---|---|
Kuroda L,0-1 | 1 1-3 | 6 | 6 | 6 | 0 | 1 |
Elbert | 1-3 | 0 | 0 | 0 | 2 | 0 |
Billingsley | 3 1-3 | 2 | 2 | 2 | 2 | 3 |
Troncoso | 2 | 0 | 0 | 0 | 2 | 3 |
Belisario | 1 | 3 | 3 | 3 | 1 | 0 |
Philadelphia | ||||||
Cl.Lee W,1-0 | 8 | 3 | 0 | 0 | 0 | 10 |
Durbin | 1 | 0 | 0 | 0 | 0 | 0 |
WP_Elbert. PB_R.Martin.
Umpires_Home, Sam Holbrook; First, Ted Barrett; Second, Tom Hallion; Third, Gary Cederstrom; Right, Bruce Dreckman; Left, Randy Marsh.
T_3:12. A_45,721 (43,647).
YOUR VIEW POINT