Phillies 10, Dodgers 4
By APWednesday, October 21, 2009
Phillies 10, Dodgers 4
| Los Angeles | Philadelphia | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Furcal ss | 5 0 1 0 | Rollins ss | 3 2 1 0 |
| Bellird 2b | 4 1 1 0 | Victorn cf | 4 1 2 3 |
| Ethier rf | 4 1 2 1 | Utley 2b | 4 1 0 0 |
| MRmrz lf | 3 0 1 0 | Howard 1b | 2 1 0 0 |
| Kemp cf | 4 0 1 1 | Werth rf | 4 3 3 4 |
| Loney 1b | 3 1 1 1 | Ibanez lf | 4 1 1 1 |
| RMartn c | 4 0 0 0 | P.Feliz 3b | 4 1 1 1 |
| Blake 3b | 4 0 0 0 | C.Ruiz c | 3 0 0 0 |
| VPadill p | 1 0 0 0 | Hamels p | 1 0 0 0 |
| Troncs p | 0 0 0 0 | Happ p | 0 0 0 0 |
| Sherrill p | 0 0 0 0 | Durbin p | 0 0 0 0 |
| OHudsn ph | 1 1 1 1 | Cairo ph | 1 0 0 0 |
| Kershw p | 0 0 0 0 | Park p | 0 0 0 0 |
| Pierre ph | 1 0 0 0 | Madson p | 0 0 0 0 |
| Kuo p | 0 0 0 0 | Stairs ph | 1 0 0 0 |
| Belisari p | 0 0 0 0 | Lidge p | 0 0 0 0 |
| Loretta ph | 1 0 0 0 | ||
| Totals | 35 4 8 4 | Totals | 31 10 8 9 |
| Los Angeles | 110 | 010 | 010— 4 |
|---|---|---|---|
| Philadelphia | 310 | 202 | 11x—10 |
LOB_Los Angeles 7, Philadelphia 5. 2B_Furcal (1), Victorino (1), Ibanez (1). HR_Ethier (1), Loney (2), O.Hudson (1), Victorino (2), Werth 2 (3), P.Feliz (1). S_Hamels.
| IP | H | R ER BB SO | ||||
| Los Angeles | ||||||
|---|---|---|---|---|---|---|
| V.Padilla L,0-1 | 3 | 4 | 6 | 6 | 2 | 3 |
| Troncoso | 2-3 | 0 | 0 | 0 | 1 | 0 |
| Sherrill | 1-3 | 0 | 0 | 0 | 0 | 1 |
| Kershaw | 2 | 1 | 2 | 2 | 1 | 3 |
| Kuo | 1 | 1 | 1 | 1 | 0 | 3 |
| Belisario | 1 | 2 | 1 | 1 | 0 | 0 |
| Philadelphia | ||||||
| Hamels | 4 1-3 | 5 | 3 | 3 | 1 | 3 |
| Happ | 1-3 | 0 | 0 | 0 | 1 | 0 |
| Durbin W,1-0 | 1 1-3 | 0 | 0 | 0 | 0 | 1 |
| Park | 1 | 2 | 1 | 1 | 0 | 1 |
| Madson | 1 | 1 | 0 | 0 | 1 | 1 |
| Lidge | 1 | 0 | 0 | 0 | 0 | 1 |
Park pitched to 2 batters in the 8th.
V.Padilla pitched to 2 batters in the 4th.
HBP_by Sherrill (Victorino), by Troncoso (Rollins), by Kershaw (Rollins). WP_Belisario.
Umpires_Home, Tom Hallion; First, Gary Cederstrom; Second, Randy Marsh; Third, Bruce Dreckman; Right, Ted Barrett; Left, Sam Holbrook.
T_3:40. A_46,214 (43,647).
YOUR VIEW POINT