Yankees 5, Angels 2
By APSunday, October 25, 2009
Yankees 5, Angels 2
Los Angeles | New York | ||
---|---|---|---|
ab r h bi | ab r h bi | ||
Figgins 3b | 4 1 1 0 | Jeter ss | 2 1 0 0 |
BAreu rf | 4 0 1 1 | Damon lf | 4 0 2 2 |
TrHntr cf | 4 0 1 0 | Teixeir 1b | 4 0 2 1 |
Guerrr dh | 4 0 3 1 | ARdrgz 3b | 2 0 2 1 |
Willits pr-dh | 0 0 0 0 | Posada c | 5 0 0 0 |
KMorls 1b | 4 0 0 0 | HMatsu dh | 4 0 0 0 |
HKndrc 2b | 3 0 0 0 | Cano 2b | 2 2 1 0 |
JRiver lf | 4 0 2 0 | Swisher rf | 3 1 1 0 |
JMaths c | 2 1 1 0 | Gardnr pr-cf | 0 1 0 0 |
MIzturs ph | 1 0 0 0 | MeCarr cf-rf | 2 0 1 0 |
Napoli c | 0 0 0 0 | ||
MthwsJ ph | 1 0 0 0 | ||
EAyar ss | 3 0 0 0 | ||
Totals | 34 2 9 2 | Totals | 28 5 9 4 |
Los Angeles | 001 | 000 | 010—2 |
---|---|---|---|
New York | 000 | 300 | 02x—5 |
E_H.Kendrick (1), Kazmir (1). DP_Los Angeles 3, New York 2. LOB_Los Angeles 6, New York 12. 2B_Guerrero (3), J.Mathis (5). S_Swisher, Me.Cabrera 2. SF_Teixeira.
IP | H | R ER BB SO | ||||
Los Angeles | ||||||
---|---|---|---|---|---|---|
J.Saunders L,0-1 | 3 1-3 | 7 | 3 | 3 | 5 | 0 |
Oliver | 2 2-3 | 1 | 0 | 0 | 1 | 2 |
E.Santana | 1 | 1 | 1 | 0 | 1 | 0 |
Kazmir | 2-3 | 0 | 1 | 0 | 1 | 0 |
Jer.Weaver | 1-3 | 0 | 0 | 0 | 1 | 1 |
New York | ||||||
Pettitte W,1-0 | 6 1-3 | 7 | 1 | 1 | 1 | 6 |
Chamberlain H,1 | 2-3 | 0 | 0 | 0 | 0 | 0 |
Ma.Rivera S,2-2 | 2 | 2 | 1 | 1 | 0 | 1 |
E.Santana pitched to 1 batter in the 8th.
Umpires_Home, Dale Scott; First, Tim McClelland; Second, Laz Diaz; Third, Bill Miller; Right, Fieldin Culbreth; Left, Jerry Layne.
T_3:40. A_50,173 (52,325).
Filed under: Sports
Tags: Angels, New York, New York City, North America, Sports, United States, Yankees
Tags: Angels, New York, New York City, North America, Sports, United States, Yankees
YOUR VIEW POINT