Phillies 8, Yankees 6
By APTuesday, November 3, 2009
Phillies 8, Yankees 6
New York | Philadelphia | ||
---|---|---|---|
ab r h bi | ab r h bi | ||
Jeter ss | 5 0 1 0 | Rollins ss | 4 1 2 0 |
Damon lf | 4 2 3 1 | Victorn cf | 3 1 0 0 |
Teixeir 1b | 5 1 1 0 | BFrncs cf | 0 0 0 0 |
ARdrgz 3b | 4 1 2 3 | Utley 2b | 3 3 2 4 |
Swisher rf | 3 0 0 0 | Howard 1b | 2 1 0 0 |
Cano 2b | 3 0 1 1 | Werth rf | 4 1 1 1 |
Gardnr cf | 4 0 0 0 | Ibanez lf | 4 1 2 2 |
JMolin c | 1 0 0 0 | P.Feliz 3b | 4 0 0 0 |
Posada ph-c | 3 1 1 0 | C.Ruiz c | 4 0 1 1 |
ABrntt p | 1 0 0 0 | Cl.Lee p | 3 0 1 0 |
DRrtsn p | 0 0 0 0 | Park p | 0 0 0 0 |
Hinske ph | 0 1 0 0 | Stairs ph | 1 0 0 0 |
Aceves p | 0 0 0 0 | Madson p | 0 0 0 0 |
HrstnJr ph | 1 0 0 0 | ||
Coke p | 0 0 0 0 | ||
PHughs p | 0 0 0 0 | ||
HMatsu ph | 1 0 1 0 | ||
Totals | 35 6 10 5 | Totals | 32 8 9 8 |
New York | 100 | 010 | 031—6 |
---|---|---|---|
Philadelphia | 303 | 000 | 20x—8 |
DP_New York 1, Philadelphia 1. LOB_New York 6, Philadelphia 5. 2B_Teixeira (1), A.Rodriguez 2 (3), Posada (1). HR_Utley 2 (5), Ibanez (1). SB_Utley (1). SF_Cano.
IP | H | R ER BB SO | ||||
New York | ||||||
---|---|---|---|---|---|---|
A.Burnett L,1-1 | 2 | 4 | 6 | 6 | 4 | 2 |
D.Robertson | 2 | 1 | 0 | 0 | 0 | 2 |
Aceves | 2 | 1 | 0 | 0 | 0 | 1 |
Coke | 2-3 | 2 | 2 | 2 | 0 | 1 |
P.Hughes | 1 1-3 | 1 | 0 | 0 | 0 | 1 |
Philadelphia | ||||||
Cl.Lee W,2-0 | 7 | 7 | 5 | 5 | 3 | 3 |
Park | 1 | 0 | 0 | 0 | 0 | 0 |
Madson S,1-1 | 1 | 3 | 1 | 1 | 0 | 1 |
Cl.Lee pitched to 3 batters in the 8th.
A.Burnett pitched to 4 batters in the 3rd.
HBP_by A.Burnett (Victorino). WP_Aceves.
Umpires_Home, Dana DeMuth; First, Joe West; Second, Gerry Davis; Third, Jeff Nelson; Right, Mike Everitt; Left, Brian Gorman.
T_3:26. A_46,178 (43,647).
YOUR VIEW POINT