Aussies Challenging the English 435 At Stumps Day 2
By admin, Gaea News NetworkFriday, July 10, 2009
Ponting with his 37th Test century has cemented the ground for an Aussie comeback after the English posted a total of 435. Aus 249/1.
England 1st innings | R | B | 4s | 6s | SR | |||
Andrew Strauss (C) | c M.Clarke b M.Johnson | 30 | 60 | 4 | 0 | 50.00 | ||
Alastair Cook | c M.Hussey b B.Hilfenhaus | 10 | 25 | 0 | 0 | 40.00 | ||
Ravi Bopara | c P.Hughes b M.Johnson | 35 | 52 | 6 | 0 | 67.31 | ||
Kevin Pietersen | c S.Katich b N.Hauritz | 69 | 141 | 4 | 0 | 48.94 | ||
Paul Collingwood | c B.Haddin b B.Hilfenhaus | 64 | 145 | 6 | 0 | 44.14 | ||
Matt Prior (W) | b P.Siddle | 56 | 62 | 6 | 0 | 90.32 | ||
Andrew Flintoff | b P.Siddle | 37 | 51 | 6 | 0 | 72.55 | ||
James Anderson | c M.Hussey b N.Hauritz | 26 | 40 | 2 | 0 | 65.00 | ||
Stuart Broad | b M.Johnson | 19 | 20 | 4 | 0 | 95.00 | ||
Graeme Swann | Not Out | 47 | 40 | 6 | 0 | 117.50 | ||
Monty Panesar | c R.Ponting b N.Hauritz | 4 | 17 | 0 | 0 | 23.53 | ||
Extras | (b 13,lb 11, w 2, nb 12) | 38 | ||||||
Total | (all out; 106.5 overs) | 435 | (4.07 runs per over) |
Fall of wickets: 1. Alastair Cook 21 (8), 2. Andrew Strauss 67 (20), 3. Ravi Bopara 90 (24.4), 4. Paul Collingwood 228 (65.3), 5. Kevin Pietersen 241 (70.5), 6. Andrew Flintoff 327 (86.4), 7. Matt Prior 329 (88.3), 8. Stuart Broad 355 (93.5), 9. James Anderson 423 (102.4), 10. Monty Panesar 435 (106.5)
Bowling | O | M | R | W | Econ | |
Mitchell Johnson | 22 | 2 | 89 | 3 | 4.05 | |
Ben Hilfenhaus | 27 | 5 | 77 | 2 | 2.85 | (nb 4, w 1) |
Peter Siddle | 27 | 3 | 121 | 2 | 4.48 | (nb 5, w 1) |
Nathan Hauritz | 23.5 | 2 | 95 | 3 | 3.99 | (nb 3) |
Michael Clarke | 5 | 0 | 20 | 0 | 4.00 | |
Simon Katich | 2 | 0 | 11 | 0 | 5.50 |
Australia 1st Innings | R | B | 4s | 6s | SR | |||
Philip Hughes | c M.Prior b A.Flintoff | 36 | 54 | 5 | 0 | 66.67 | ||
Simon Katich | Not Out | 104 | 219 | 8 | 0 | 47.49 | ||
Ricky Ponting (C) | Not Out | 100 | 155 | 8 | 0 | 64.52 | ||
Michael Hussey | ||||||||
Michael Clarke | ||||||||
Brad Haddin (W) | ||||||||
Marcus North | ||||||||
Peter Siddle | ||||||||
Mitchell Johnson | ||||||||
Nathan Hauritz | ||||||||
Ben Hilfenhaus | ||||||||
Extras | (b 0,lb 6,w 1, nb 2) | |||||||
Total | (1 wicket; 71 overs) | 249 | (3.51 runs per over) |
Fall of wickets: 1. Philip Hughes 60 (15)
Bowling | O | M | R | W | Econ | |
James Anderson | 13 | 1 | 57 | 0 | 4.38 | (w 1) |
Stuart Broad | 12 | 1 | 58 | 0 | 4.83 | |
Graeme Swann | 20 | 7 | 49 | 0 | 2.45 | |
Andrew Flintoff | 15 | 3 | 48 | 1 | 3.20 | (nb 2) |
Monty Panesar | 11 | 2 | 31 | 0 | 2.82 |
Source: CricHotLine
YOUR VIEW POINT