Indians 5, White Sox 1
By APWednesday, September 30, 2009
Indians 5, White Sox 1
Chicago | Cleveland | ||
---|---|---|---|
ab r h bi | ab r h bi | ||
Pdsdnk lf | 4 0 1 0 | Brantly cf | 4 0 0 0 |
Bckhm 3b | 3 0 1 0 | ACarer ss | 2 0 1 0 |
Kotsay dh | 4 0 2 0 | JCarrll 2b | 2 0 0 0 |
Rios cf | 4 0 0 0 | Choo rf | 3 0 0 0 |
Fields 1b | 4 1 1 0 | JhPerlt 3b | 4 0 0 0 |
Wise rf | 4 0 1 1 | Hafner dh | 3 3 2 1 |
Flowrs c | 1 0 0 0 | LaPort 1b | 1 2 1 1 |
RCastr c | 2 0 0 0 | Valuen 2b-ss | 3 0 1 0 |
J.Nix 2b | 3 0 0 0 | Marson c | 2 0 1 2 |
Lillirdg ss | 2 0 0 0 | Crowe lf | 2 0 0 1 |
Totals | 31 1 6 1 | Totals | 26 5 6 5 |
Chicago | 000 | 100 | 000—1 |
---|---|---|---|
Cleveland | 020 | 201 | 00x—5 |
DP_Chicago 1, Cleveland 1. LOB_Chicago 6, Cleveland 5. 2B_LaPorta (12). 3B_Wise (3). HR_Hafner (16). SB_Choo (21). CS_Lillibridge (2). S_Valbuena. SF_Marson, Crowe.
IP | H | R ER BB SO | ||||
Chicago | ||||||
---|---|---|---|---|---|---|
C.Torres L,1-2 | 6 | 6 | 5 | 5 | 4 | 4 |
Williams | 2 | 0 | 0 | 0 | 0 | 2 |
Cleveland | ||||||
Carmona W,5-12 | 7 | 5 | 1 | 1 | 2 | 5 |
C.Perez | 2 | 1 | 0 | 0 | 0 | 1 |
HBP_by Williams (LaPorta), by Carmona (Flowers).
Umpires_Home, Scott Barry; First, Bruce Dreckman; Second, Bill Hohn; Third, Todd Tichenor.
T_2:17. A_0 (45,199).
YOUR VIEW POINT