Phillies 10, Astros 3
By APWednesday, September 30, 2009
Phillies 10, Astros 3
| Houston | Philadelphia | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Bourn cf | 5 0 0 0 | Rollins ss | 4 2 2 0 |
| Tejada ss | 5 1 2 0 | Victorn cf | 4 2 2 1 |
| Brkmn 1b | 5 0 1 0 | Utley 2b | 3 1 0 1 |
| Ca.Lee lf | 4 0 2 0 | Howard 1b | 2 2 1 1 |
| Blum 3b | 4 0 1 0 | Ibanez lf | 2 2 1 3 |
| Pence rf | 3 0 0 1 | Werth rf | 3 0 0 1 |
| KMatsu 2b | 3 0 0 0 | P.Feliz 3b | 4 1 2 1 |
| Towles c | 4 2 2 2 | C.Ruiz c | 4 0 1 1 |
| Coste c | 0 0 0 0 | PMrtnz p | 1 0 0 0 |
| Moehlr p | 1 0 0 0 | Dobbs ph | 1 0 0 0 |
| Wrght p | 0 0 0 0 | Kndrck p | 1 0 0 0 |
| CJhnsn ph | 1 0 0 0 | Durbin p | 0 0 0 0 |
| Gervac p | 0 0 0 0 | ATracy ph | 1 0 0 0 |
| Byrdak p | 0 0 0 0 | S.Eyre p | 0 0 0 0 |
| Erstad ph | 1 0 0 0 | Lidge p | 0 0 0 0 |
| Valvrd p | 0 0 0 0 | ||
| Totals | 36 3 8 3 | Totals | 30 10 9 9 |
| Houston | 110 | 100 | 000— 3 |
|---|---|---|---|
| Philadelphia | 100 | 421 | 20x—10 |
E_Moehler (1), P.Feliz (15). DP_Houston 1. LOB_Houston 9, Philadelphia 4. 2B_Ca.Lee (34), Rollins (43), P.Feliz (29), C.Ruiz (25). 3B_Rollins (5), Victorino (13). HR_Towles 2 (2), Ibanez (34). SB_Bourn (61), Victorino (25). S_Victorino. SF_Ibanez.
| IP | H | R ER BB SO | ||||
| Houston | ||||||
|---|---|---|---|---|---|---|
| Moehler L,8-12 | 4 1-3 | 6 | 7 | 7 | 3 | 1 |
| W.Wright | 2-3 | 0 | 0 | 0 | 0 | 0 |
| Gervacio | 1 | 2 | 1 | 1 | 0 | 1 |
| Byrdak | 1 | 1 | 2 | 2 | 2 | 0 |
| Valverde | 1 | 0 | 0 | 0 | 1 | 0 |
| Philadelphia | ||||||
| P.Martinez | 4 | 6 | 3 | 3 | 1 | 2 |
| K.Kendrick W,3-1 | 3 | 2 | 0 | 0 | 0 | 4 |
| Durbin | 1 | 0 | 0 | 0 | 1 | 0 |
| S.Eyre | 2-3 | 0 | 0 | 0 | 0 | 0 |
| Lidge | 1-3 | 0 | 0 | 0 | 0 | 0 |
HBP_by P.Martinez (Moehler).
Umpires_Home, Jeff Nelson; First, Bob Davidson; Second, Tim Tschida; Third, Mark Carlson.
T_3:04. A_45,207 (43,647).
YOUR VIEW POINT