White Sox 1, Indians 0
By APWednesday, September 30, 2009
White Sox 1, Indians 0
| Chicago | Cleveland | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Wise rf | 4 1 1 0 | JCarrll 2b | 4 0 0 0 | 
| AlRmrz ss | 4 0 0 0 | Crowe cf | 4 0 1 0 | 
| Kotsay lf | 4 0 1 0 | Choo rf | 4 0 1 0 | 
| Konerk dh | 2 0 1 1 | JhPerlt 3b | 4 0 1 0 | 
| Pdsdnk pr-dh | 0 0 0 0 | LaPort lf | 3 0 0 0 | 
| Rios cf | 4 0 1 0 | Shppch dh | 3 0 0 0 | 
| Fields 1b | 3 0 0 0 | AMarte 1b | 3 0 0 0 | 
| J.Nix 3b | 3 0 0 0 | Toregs c | 3 0 0 0 | 
| RCastr c | 3 0 0 0 | NRomr ss | 2 0 0 0 | 
| Lillirdg 2b | 3 0 0 0 | Valuen ph-ss | 1 0 1 0 | 
| Totals | 30 1 4 1 | Totals | 31 0 4 0 | 
| Chicago | 000 | 001 | 000—1 | 
|---|---|---|---|
| Cleveland | 000 | 000 | 000—0 | 
LOB_Chicago 4, Cleveland 4. 2B_Wise (8), Kotsay (8), Jh.Peralta (35). SB_Konerko (1), Crowe (6). CS_Podsednik (12).
| IP | H | R ER BB SO | ||||
| Chicago | ||||||
|---|---|---|---|---|---|---|
| Buehrle W,13-10 | 6 | 3 | 0 | 0 | 0 | 3 | 
| T.Pena H,4 | 2 | 1 | 0 | 0 | 0 | 1 | 
| Thornton S,4-9 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Cleveland | ||||||
| Masterson L,4-10 | 9 | 4 | 1 | 1 | 2 | 12 | 
Umpires_Home, D.J. Reyburn; First, Bill Hohn; Second, Todd Tichenor; Third, Bruce Dreckman.
T_2:02. A_16,872 (45,199).
YOUR VIEW POINT