Phillies 5, Rockies 1
By APWednesday, October 7, 2009
Phillies 5, Rockies 1
Colorado | Philadelphia | ||
---|---|---|---|
ab r h bi | ab r h bi | ||
Fowler cf | 4 0 0 0 | Rollins ss | 4 0 1 0 |
CGnzlz lf | 4 1 2 0 | Victorn cf | 4 0 1 0 |
Helton 1b | 4 0 0 0 | Utley 2b | 4 1 1 0 |
Tlwtzk ss | 4 0 2 1 | Howard 1b | 4 1 2 1 |
GAtkns 3b | 4 0 1 0 | Werth rf | 3 2 2 1 |
Torreal c | 3 0 1 0 | Ibanez lf | 4 1 2 2 |
Hawpe rf | 3 0 0 0 | P.Feliz 3b | 4 0 1 0 |
Barmes 2b | 3 0 0 0 | C.Ruiz c | 3 0 1 1 |
Jimenz p | 2 0 0 0 | Cl.Lee p | 2 0 1 0 |
Beimel p | 0 0 0 0 | ||
Daley p | 0 0 0 0 | ||
FMorls p | 0 0 0 0 | ||
Splrghs ph | 1 0 0 0 | ||
Marqus p | 0 0 0 0 | ||
Totals | 32 1 6 1 | Totals | 32 5 12 5 |
Colorado | 000 | 000 | 001—1 |
---|---|---|---|
Philadelphia | 000 | 023 | 00x—5 |
E_Hawpe (1). DP_Colorado 2, Philadelphia 1. LOB_Colorado 4, Philadelphia 6. 2B_Tulowitzki (1), G.Atkins (1), Torrealba (1), Victorino (1), Howard (1), Ibanez (1). 3B_Werth (1). SB_Victorino (1), Utley (1), Cl.Lee (1). CS_Howard (1). S_Cl.Lee.
IP | H | R ER BB SO | ||||
Colorado | ||||||
---|---|---|---|---|---|---|
Jimenez L,0-1 | 5 | 9 | 5 | 5 | 1 | 4 |
Beimel | 0 | 1 | 0 | 0 | 0 | 0 |
Daley | 1 | 1 | 0 | 0 | 1 | 0 |
F.Morales | 1 | 0 | 0 | 0 | 0 | 0 |
Marquis | 1 | 1 | 0 | 0 | 0 | 0 |
Philadelphia | ||||||
Cl.Lee W,1-0 | 9 | 6 | 1 | 1 | 0 | 5 |
Jimenez pitched to 3 batters in the 6th.
Beimel pitched to 1 batter in the 6th.
Daley pitched to 1 batter in the 7th.
WP_Daley, Cl.Lee.
Umpires_Home, Gerry Davis; First, Bob Davidson; Second, Jerry Meals; Third, Ron Kulpa; Right, Tim Timmons; Left, Angel Hernandez.
T_2:48. A_46,452 (43,647).
YOUR VIEW POINT