Rockies 5, Phillies 4
By APThursday, October 8, 2009
Rockies 5, Phillies 4
Colorado | Philadelphia | ||
---|---|---|---|
ab r h bi | ab r h bi | ||
CGnzlz lf | 5 1 3 0 | Rollins ss | 5 0 1 0 |
Fowler cf | 2 0 0 2 | Victorn cf | 5 1 3 0 |
Helton 1b | 5 1 1 1 | Utley 2b | 4 1 1 0 |
Tlwtzk ss | 3 0 0 0 | Howard 1b | 4 1 2 1 |
GAtkns 3b | 2 0 0 0 | Werth rf | 4 1 1 1 |
Stewart ph-3b | 1 0 0 0 | Ibanez lf | 4 0 2 2 |
Torreal c | 3 1 2 2 | P.Feliz 3b | 3 0 1 0 |
Splrghs rf | 3 1 1 0 | Happ p | 0 0 0 0 |
Barmes 2b | 3 0 0 0 | S.Eyre p | 0 0 0 0 |
Cook p | 2 1 1 0 | Myers p | 0 0 0 0 |
Contrrs p | 0 0 0 0 | Bastrd p | 0 0 0 0 |
S.Smith ph | 1 0 1 0 | Madson p | 0 0 0 0 |
Belisle p | 0 0 0 0 | BFrncs ph | 1 0 0 0 |
Giambi ph | 1 0 0 0 | C.Ruiz c | 2 0 0 0 |
RBtncr p | 0 0 0 0 | Stairs ph | 0 0 0 0 |
FMorls p | 0 0 0 0 | Cl.Lee pr | 0 0 0 0 |
Street p | 0 0 0 0 | Hamels p | 0 0 0 0 |
Dobbs ph | 1 0 0 0 | ||
Blanton p | 0 0 0 0 | ||
Cairo 3b | 2 0 0 0 | ||
Totals | 31 5 9 5 | Totals | 35 4 11 4 |
Colorado | 100 | 210 | 100—5 |
---|---|---|---|
Philadelphia | 000 | 003 | 010—4 |
E_Barmes (1). DP_Colorado 3, Philadelphia 1. LOB_Colorado 7, Philadelphia 7. 2B_C.Gonzalez (1), Spilborghs (1), Howard (2). HR_Torrealba (1), Werth (1). SB_C.Gonzalez (1). CS_C.Gonzalez (1). S_Fowler, Torrealba, Barmes. SF_Fowler 2.
IP | H | R ER BB SO | ||||
Colorado | ||||||
---|---|---|---|---|---|---|
Cook W,1-0 | 5 | 7 | 3 | 3 | 2 | 4 |
Contreras H,1 | 1 | 2 | 0 | 0 | 0 | 1 |
Belisle H,1 | 1 | 0 | 0 | 0 | 0 | 1 |
R.Betancourt H,1 | 2-3 | 1 | 1 | 1 | 0 | 0 |
F.Morales H,1 | 1-3 | 0 | 0 | 0 | 0 | 0 |
Street S,1-1 | 1 | 1 | 0 | 0 | 1 | 0 |
Philadelphia | ||||||
Hamels L,0-1 | 5 | 7 | 4 | 4 | 0 | 5 |
Blanton | 1 | 1 | 1 | 1 | 0 | 1 |
Happ | 0 | 1 | 0 | 0 | 0 | 0 |
S.Eyre | 1 | 0 | 0 | 0 | 0 | 1 |
Myers | 2-3 | 0 | 0 | 0 | 2 | 0 |
Bastardo | 1-3 | 0 | 0 | 0 | 0 | 1 |
Madson | 1 | 0 | 0 | 0 | 0 | 2 |
Blanton pitched to 2 batters in the 7th.
Happ pitched to 1 batter in the 7th.
Cook pitched to 3 batters in the 6th.
HBP_by Myers (Tulowitzki).
Umpires_Home, Bob Davidson; First, Jerry Meals; Second, Ron Kulpa; Third, Angel Hernandez; Right, Gerry Davis; Left, Tim Timmons.
T_3:41. A_46,528 (43,647).
YOUR VIEW POINT