Phillies 8, Dodgers 6
By APThursday, October 15, 2009
Phillies 8, Dodgers 6
Philadelphia | Los Angeles | ||
---|---|---|---|
ab r h bi | ab r h bi | ||
Rollins ss | 5 1 1 0 | Furcal ss | 4 0 1 1 |
Victorn cf | 5 0 2 0 | Ethier rf | 5 1 3 1 |
Utley 2b | 4 1 0 0 | MRmrz lf | 5 1 1 2 |
Howard 1b | 3 1 1 2 | Broxtn p | 0 0 0 0 |
Werth rf | 3 1 0 0 | Kemp cf | 5 0 2 0 |
Ibanez lf | 4 2 2 3 | Blake 3b | 5 0 0 0 |
Madson p | 0 0 0 0 | Loney 1b | 4 2 3 1 |
Lidge p | 0 0 0 0 | Bellird 2b | 5 1 2 0 |
P.Feliz 3b | 3 1 0 0 | RMartn c | 4 1 2 1 |
C.Ruiz c | 3 1 2 3 | Kershw p | 0 0 0 0 |
Hamels p | 0 0 0 0 | Troncs p | 0 0 0 0 |
Durbin p | 0 0 0 0 | OHudsn ph | 1 0 0 0 |
Happ p | 0 0 0 0 | Belisari p | 0 0 0 0 |
Cairo ph | 1 0 0 0 | Thome ph | 0 0 0 0 |
Bastrd p | 0 0 0 0 | Wolf pr | 0 0 0 0 |
Park p | 0 0 0 0 | Kuo p | 0 0 0 0 |
BFrncs ph-lf | 1 0 0 0 | Sherrill p | 0 0 0 0 |
Pierre ph-lf | 1 0 0 0 | ||
Totals | 32 8 8 8 | Totals | 39 6 14 6 |
Philadelphia | 000 | 050 | 030—8 |
---|---|---|---|
Los Angeles | 010 | 030 | 020—6 |
E_Utley (1). DP_Philadelphia 1, Los Angeles 1. LOB_Philadelphia 5, Los Angeles 10. 2B_Howard (1), Ethier (1), R.Martin (1). HR_Ibanez (1), C.Ruiz (1), M.Ramirez (1), Loney (1). CS_Victorino (1). S_Hamels. SF_Furcal.
IP | H | R ER BB SO | ||||
Philadelphia | ||||||
---|---|---|---|---|---|---|
Hamels W,1-0 | 5 1-3 | 8 | 4 | 4 | 1 | 4 |
Durbin H,1 | 1-3 | 0 | 0 | 0 | 0 | 0 |
Happ H,1 | 1-3 | 0 | 0 | 0 | 1 | 0 |
Bastardo | 0 | 1 | 0 | 0 | 0 | 0 |
Park H,1 | 1 | 0 | 0 | 0 | 0 | 1 |
Madson | 1 | 4 | 2 | 2 | 0 | 0 |
Lidge S,1-1 | 1 | 1 | 0 | 0 | 1 | 0 |
Los Angeles | ||||||
Kershaw L,0-1 | 4 2-3 | 4 | 5 | 5 | 5 | 3 |
Troncoso | 1-3 | 0 | 0 | 0 | 0 | 0 |
Belisario | 1 | 0 | 0 | 0 | 0 | 0 |
Kuo | 1 | 1 | 0 | 0 | 0 | 2 |
Sherrill | 1 | 2 | 3 | 3 | 2 | 0 |
Broxton | 1 | 1 | 0 | 0 | 0 | 1 |
Bastardo pitched to 1 batter in the 7th.
WP_Kershaw 3.
Umpires_Home, Randy Marsh; First, Bruce Dreckman; Second, Sam Holbrook; Third, Ted Barrett; Right, Gary Cederstrom; Left, Tom Hallion.
T_4:02. A_56,000 (56,000).
YOUR VIEW POINT