Yankees 4, Angels 1
By APFriday, October 16, 2009
Yankees 4, Angels 1
| Los Angeles | New York | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Figgins 3b | 4 0 0 0 | Jeter ss | 5 1 2 1 |
| BAreu rf | 4 0 0 0 | Damon lf | 5 2 2 0 |
| TrHntr cf | 3 0 1 0 | Gardnr cf | 0 0 0 0 |
| Guerrr dh | 4 1 1 0 | Teixeir 1b | 5 0 1 0 |
| JRiver lf | 4 0 0 0 | ARdrgz 3b | 2 0 1 1 |
| KMorls 1b | 3 0 1 1 | HMatsu dh | 3 0 2 2 |
| HKndrc 2b | 3 0 1 0 | Posada c | 3 0 0 0 |
| JMaths c | 2 0 0 0 | Cano 2b | 3 0 0 0 |
| Napoli ph-c | 1 0 0 0 | Swisher rf | 4 0 1 0 |
| EAyar ss | 3 0 0 0 | MeCarr cf-lf | 2 1 1 0 |
| Totals | 31 1 4 1 | Totals | 32 4 10 4 |
| Los Angeles | 000 | 100 | 000—1 |
|---|---|---|---|
| New York | 200 | 011 | 00x—4 |
E_Tor.Hunter (1), J.Rivera (1), Lackey (1). LOB_Los Angeles 5, New York 11. 2B_Guerrero (1), Damon (1), H.Matsui (1). SF_A.Rodriguez.
| IP | H | R ER BB SO | ||||
| Los Angeles | ||||||
|---|---|---|---|---|---|---|
| Lackey L,0-1 | 5 2-3 | 9 | 4 | 2 | 3 | 3 |
| Bulger | 1 1-3 | 0 | 0 | 0 | 2 | 2 |
| Palmer | 1 | 1 | 0 | 0 | 0 | 1 |
| New York | ||||||
| Sabathia W,1-0 | 8 | 4 | 1 | 1 | 1 | 7 |
| Ma.Rivera S,1-1 | 1 | 0 | 0 | 0 | 1 | 1 |
HBP_by Bulger (Cano). WP_Bulger.
Umpires_Home, Tim McClelland; First, Laz Diaz; Second, Bill Miller; Third, Jerry Layne; Right, Dale Scott; Left, Fieldin Culbreth.
T_3:18. A_49,688 (52,325).
Filed under: Sports
Tags: Angels, New York, New York City, North America, Sports, United States, Yankees
Tags: Angels, New York, New York City, North America, Sports, United States, Yankees
YOUR VIEW POINT