Yankees 4, Angels 3, 13 innings
By APSunday, October 18, 2009
Yankees 4, Angels 3, 13 innings
Los Angeles | New York | ||
---|---|---|---|
ab r h bi | ab r h bi | ||
Figgins 3b | 3 0 1 1 | Jeter ss | 5 1 1 1 |
BAreu rf | 5 0 0 0 | Damon lf | 6 0 2 0 |
TrHntr cf | 6 0 2 0 | Teixeir 1b | 5 0 0 0 |
Guerrr dh | 7 0 1 0 | ARdrgz 3b | 6 1 1 1 |
KMorls 1b | 5 0 0 0 | HMatsu dh | 4 0 1 0 |
JRiver lf | 4 0 1 0 | FGzmn pr-dh | 1 0 0 0 |
Willits pr | 0 0 0 0 | HrstnJr ph | 1 1 1 0 |
JMaths c | 2 0 1 0 | Swisher rf | 2 1 1 0 |
MIzturs 2b | 5 1 1 0 | Gardnr pr-cf | 2 0 1 0 |
Napoli c | 3 0 0 0 | Cano 2b | 5 0 1 1 |
MthwsJ ph-lf | 2 1 0 0 | MeCarr cf-rf | 6 0 2 0 |
EAyar ss | 5 1 1 1 | JMolin c | 2 0 1 0 |
Posada ph-c | 3 0 1 0 | ||
Totals | 47 3 8 2 | Totals | 48 4 13 3 |
Los Angeles | 000 | 020 | 000 | 010 | 0—3 |
---|---|---|---|---|---|
New York | 011 | 000 | 000 | 010 | 1—4 |
One out when winning run scored.
E_Figgins (1), M.Izturis (1), Jeter (1), Cano 2 (2). DP_Los Angeles 3, New York 1. LOB_Los Angeles 16, New York 12. 2B_Tor.Hunter (1), J.Mathis (1), M.Izturis (1). 3B_Cano (1). HR_Jeter (1), A.Rodriguez (1). SB_E.Aybar (1). S_Figgins, E.Aybar, Gardner.
IP | H | R ER BB SO | ||||
Los Angeles | ||||||
---|---|---|---|---|---|---|
J.Saunders | 7 | 6 | 2 | 2 | 1 | 5 |
Jepsen | 2 | 2 | 0 | 0 | 0 | 1 |
Oliver | 1 | 1 | 0 | 0 | 1 | 0 |
Fuentes BS,1-1 | 1 | 1 | 1 | 1 | 0 | 1 |
E.Santana L,0-1 | 1 1-3 | 3 | 1 | 0 | 2 | 1 |
New York | ||||||
A.Burnett | 6 1-3 | 3 | 2 | 2 | 2 | 4 |
Coke | 1-3 | 0 | 0 | 0 | 1 | 1 |
Chamberlain | 1-3 | 1 | 0 | 0 | 0 | 1 |
P.Hughes | 2-3 | 1 | 0 | 0 | 0 | 1 |
Ma.Rivera | 2 1-3 | 1 | 0 | 0 | 0 | 2 |
Aceves | 1 1-3 | 1 | 1 | 1 | 2 | 0 |
D.Marte | 1-3 | 0 | 0 | 0 | 0 | 0 |
D.Robertson W,1-0 | 1 1-3 | 1 | 0 | 0 | 2 | 1 |
HBP_by A.Burnett (K.Morales, Figgins). WP_A.Burnett.
Umpires_Home, Laz Diaz; First, Bill Miller; Second, Jerry Layne; Third, Fieldin Culbreth; Right, Tim McClelland; Left, Dale Scott.
T_5:10. A_49,922 (52,325).
YOUR VIEW POINT