Yankees 8, Phillies 5

By AP
Saturday, October 31, 2009

Yankees 8, Phillies 5

New York Philadelphia
ab r h bi ab r h bi
Jeter ss 5 1 1 0 Rollins ss 4 0 1 1
Damon lf 4 1 1 2 Victorn cf 3 0 0 1
Teixeir 1b 3 1 0 0 Utley 2b 4 0 0 0
ARdrgz 3b 2 1 1 2 Howard 1b 4 0 0 0
Posada c 5 0 1 1 Werth rf 4 2 2 2
Cano 2b 4 0 0 0 Ibanez lf 4 0 0 0
Swisher rf 4 2 2 1 P.Feliz 3b 4 1 1 0
Gardnr cf 0 0 0 0 C.Ruiz c 2 2 1 1
MeCarr cf-rf 4 0 0 0 Hamels p 1 0 1 0
Pettitte p 3 1 1 1 Happ p 0 0 0 0
Chmrln p 0 0 0 0 Brntltt ph 1 0 0 0
HMatsu ph 1 1 1 1 Durbin p 0 0 0 0
DMarte p 0 0 0 0 Myers p 0 0 0 0
PHughs p 0 0 0 0 Madson p 0 0 0 0
MaRivr p 0 0 0 0 Stairs ph 1 0 0 0
Totals 35 8 8 8 Totals 32 5 6 5

New York 000 231 110—8
Philadelphia 030 001 001—5

E_A.Rodriguez (1). LOB_New York 6, Philadelphia 5. 2B_Damon (1), Swisher (1), P.Feliz (1). HR_A.Rodriguez (1), Swisher (1), H.Matsui (2), Werth 2 (2), C.Ruiz (1). SB_Damon (1), Rollins (2). S_Hamels. SF_Victorino.

IP H R ER BB SO
New York
Pettitte W,1-0 6 5 4 4 3 7
Chamberlain H,1 1 0 0 0 0 0
D.Marte 1 0 0 0 0 2
P.Hughes 1-3 1 1 1 0 0
Ma.Rivera 2-3 0 0 0 0 0
Philadelphia
Hamels L,0-1 4 1-3 5 5 5 2 3
Happ 1 2-3 1 1 1 0 1
Durbin 1 1 1 1 1 2
Myers 1 1 1 1 0 2
Madson 1 0 0 0 1 0

HBP_by Durbin (A.Rodriguez), by Hamels (A.Rodriguez).

Umpires_Home, Brian Gorman; First, Mike Everitt; Second, Dana DeMuth; Third, Joe West; Right, Jeff Nelson; Left, Gerry Davis.

T_3:25. A_46,061 (43,647).

YOUR VIEW POINT
NAME : (REQUIRED)
MAIL : (REQUIRED)
will not be displayed
WEBSITE : (OPTIONAL)
YOUR
COMMENT :