Braves 12, Tigers 4
By APMonday, March 8, 2010
Braves 12, Tigers 4
| Atlanta | Detroit | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Infante ss | 4 0 0 0 | C.Thomas cf | 2 0 1 0 |
| B.Hicks ss | 2 0 0 0 | C.Wells ph-cf | 3 0 1 0 |
| M.Cabrera cf | 3 1 0 0 | Santiago ss | 2 1 0 0 |
| Jones rf | 1 1 1 1 | G.Nunez ss | 2 0 0 0 |
| Heyward rf | 2 1 1 2 | Kelly 3b | 2 0 0 0 |
| Clevlen rf-cf | 2 0 0 0 | Casto ph-3b-rf | 1 1 0 0 |
| Glaus 1b | 2 2 2 0 | M.Cabrera 1b | 3 0 1 0 |
| Freeman 1b | 2 1 1 0 | Raburn 1b | 0 1 0 0 |
| Hinske dh | 4 2 3 0 | Larish dh | 2 0 1 1 |
| J.Sucre ph-dh | 1 1 1 0 | R.Diaz ph-dh | 2 1 2 0 |
| M.Diaz lf | 1 2 0 0 | B.Boesch rf | 2 0 0 0 |
| C.Johnson lf | 1 1 0 0 | A.Ciriaco ph-3b | 1 0 0 0 |
| Ross c | 2 0 2 4 | Ramirez lf | 3 0 1 2 |
| Sammons c | 0 0 0 1 | Avila c | 1 0 0 0 |
| Conrad 2b | 3 0 1 2 | M.St. Pierre c | 2 0 0 0 |
| J.Holt 2b | 2 0 0 1 | Sizemore 2b | 2 0 0 0 |
| Thurston 3b | 4 0 1 0 | Dlugach 2b | 2 0 0 0 |
| J.Gonzalez 3b | 1 0 0 1 | ||
| Totals | 37 12 13 12 | Totals | 32 4 7 3 |
| Atlanta | 530 | 000 | 013—12 |
|---|---|---|---|
| Detroit | 100 | 002 | 010— 4 |
E_Kelly (1). DP_Atlanta 2, Detroit 1. LOB_Atlanta 7, Detroit 7. 2B_Ross (2), Conrad (3), C.Wells (1). HR_Jones (1), Heyward (1). SF_Ramirez.
| IP | H | R ER BB SO | ||||
| Atlanta | ||||||
|---|---|---|---|---|---|---|
| Hudson W,1-0 | 3 | 3 | 1 | 1 | 1 | 3 |
| Reyes | 2 | 1 | 0 | 0 | 0 | 3 |
| L.Hyde | 1 | 1 | 2 | 2 | 2 | 0 |
| S.Marek | 1 | 0 | 0 | 0 | 0 | 1 |
| Dunn | 1 | 2 | 1 | 1 | 1 | 2 |
| E.Cordier | 1 | 0 | 0 | 0 | 0 | 1 |
| Detroit | ||||||
| Scherzer L,0-1 | 1-3 | 4 | 5 | 5 | 3 | 0 |
| Ni | 1 2-3 | 3 | 3 | 3 | 1 | 1 |
| Willis | 2 | 0 | 0 | 0 | 1 | 2 |
| Zumaya | 1 | 2 | 0 | 0 | 0 | 0 |
| Coke | 1 | 1 | 0 | 0 | 0 | 0 |
| B.Thomas | 1 | 0 | 0 | 0 | 1 | 1 |
| Gonzalez | 1 | 1 | 1 | 1 | 0 | 0 |
| C.Crosby | 0 | 2 | 3 | 3 | 2 | 0 |
| R.Weinhardt | 1 | 0 | 0 | 0 | 0 | 1 |
HBP_by Hudson (Santiago), by Coke (Freeman). WP_L.Hyde 3, Dunn.
Umpires_Home, Mark Carlson; First, Jerry Layne; Second, Larry Vanover; Third, Mark Wegner.
A_6,935 (9,000).
YOUR VIEW POINT