Marlins 11, Nationals 2
By APMonday, March 8, 2010
Marlins 11, Nationals 2
Florida | Washington | ||
---|---|---|---|
ab r h bi | ab r h bi | ||
Coghlan lf | 5 1 1 0 | Morgan cf | 4 0 1 0 |
Tankersley p | 0 0 0 0 | Desmond cf | 0 0 0 0 |
Richar ph | 1 0 0 0 | Guzman ss | 3 0 0 0 |
Wood p | 0 0 0 0 | Bruntlett ss | 1 0 0 0 |
B.Petersen cf | 5 1 2 1 | Zimmerman 3b | 3 1 1 1 |
Stanton rf | 5 3 3 0 | Morse 3b | 1 0 1 0 |
Cantu 3b | 3 1 1 3 | Dunn 1b | 3 0 0 0 |
K.Harvey p | 0 0 0 0 | Whitesell 1b | 1 0 0 0 |
Badenhop p | 0 0 0 0 | Willingham dh | 3 1 1 1 |
Leroux p | 0 0 0 0 | D.Norris ph-dh | 1 0 0 0 |
K.Mattison lf | 2 1 0 0 | Harris lf | 1 0 1 0 |
Paulino c | 4 1 4 1 | Bernadina lf | 1 0 0 0 |
Rottino c | 1 1 1 1 | Rodriguez c | 2 0 0 0 |
Morrison 1b | 6 1 0 0 | Burke c | 1 0 0 0 |
Luna 2b | 5 1 3 1 | D.Ivany ph | 1 0 0 0 |
Bonifacio ss | 4 0 2 3 | Dukes rf | 2 0 1 0 |
Nolasco p | 1 0 1 0 | Taveras rf | 0 0 0 0 |
M.Dominguez 3b | 1 0 0 1 | Orr 2b | 3 0 0 0 |
Totals | 43 11 18 11 | Totals | 31 2 6 2 |
Florida (ss) | 300 | 121 | 040—11 |
---|---|---|---|
Washington | 010 | 001 | 000— 2 |
E_Orr 2 (2). DP_Florida 1, Washington 1. LOB_Florida 13, Washington 5. 2B_B.Petersen (1), Stanton (1), Morgan (1), Dukes (2). 3B_Bonifacio (1). HR_Cantu (1), Zimmerman (1), Willingham (1). SB_Coghlan (2). S_Badenhop. SF_Bonifacio, M.Dominguez.
IP | H | R ER BB SO | ||||
Florida | ||||||
---|---|---|---|---|---|---|
Nolasco W,1-0 | 3 | 4 | 1 | 1 | 0 | 5 |
K.Harvey | 1 | 0 | 0 | 0 | 1 | 0 |
Badenhop | 1 | 0 | 0 | 0 | 0 | 1 |
Leroux | 1 | 1 | 1 | 1 | 0 | 0 |
Tankersley | 1 | 0 | 0 | 0 | 1 | 1 |
Wood | 2 | 1 | 0 | 0 | 0 | 2 |
Washington | ||||||
Olsen L,0-1 | 2 | 7 | 3 | 3 | 0 | 0 |
Balester | 2 1-3 | 6 | 3 | 3 | 2 | 1 |
English | 2-3 | 0 | 0 | 0 | 0 | 1 |
Slaten | 1 | 1 | 1 | 1 | 1 | 1 |
Clippard | 1 | 1 | 0 | 0 | 0 | 3 |
Guardado | 1 | 3 | 4 | 1 | 0 | 1 |
Bruney | 1 | 0 | 0 | 0 | 2 | 2 |
HBP_by Tankersley (Dukes). WP_Clippard.
Umpires_Home, Hunter Wendelstedt; First, Gary Cederstrom; Second, Ed Hickox; Third, Lance Barksdale.
A_2,216 (7,200).
YOUR VIEW POINT