White Sox 9, Athletics 5
By APWednesday, March 10, 2010
White Sox 9, Athletics 5
Chicago | Oakland | ||
---|---|---|---|
ab r h bi | ab r h bi | ||
J.Danks rf | 2 1 1 0 | Davis cf | 2 1 0 0 |
S.Gartrell ph-lf | 2 0 0 0 | Carson cf | 2 0 0 0 |
Vizquel 2b | 3 0 0 0 | Pennington ss | 2 0 0 0 |
C.Retherford ph-2b | 2 0 1 1 | E.Sogard ss | 2 1 1 0 |
Pierzynski c | 4 1 1 2 | Suzuki c | 3 0 1 0 |
C.Armstrong c | 1 0 0 0 | J.Donaldson c | 1 0 1 1 |
Jones cf | 3 1 1 2 | Chavez 1b | 3 2 2 3 |
Botts rf | 2 0 0 0 | Barton 1b | 0 0 0 1 |
Rios dh | 3 0 1 1 | Cust dh | 3 0 1 0 |
Nix ph-dh | 1 0 1 0 | Carter ph-dh | 2 0 0 0 |
Kroeger 1b | 3 1 1 0 | Taylor lf | 3 0 0 0 |
Viciedo 1b | 2 1 1 0 | Fox lf | 1 0 0 0 |
B.Morel 3b | 5 1 2 2 | Gross rf | 3 0 2 0 |
De Aza lf-cf | 4 1 2 1 | Buck rf | 1 0 0 0 |
Ramirez ss | 2 1 1 0 | Patterson 2b | 3 0 0 0 |
Lillibridge ss | 1 1 1 0 | Cardenas 2b | 1 1 1 0 |
S.Tolleson 3b | 3 0 1 0 | ||
Petit 3b | 0 0 0 0 | ||
Totals | 40 9 14 9 | Totals | 35 5 10 5 |
Chicago | 007 | 000 | 110—9 |
---|---|---|---|
Oakland | 200 | 001 | 011—5 |
E_Davis (1), Buck (1). DP_Chicago 1, Oakland 1. LOB_Chicago 7, Oakland 9. 2B_B.Morel (1), Lillibridge (2), J.Donaldson (1), Cust (2). 3B_Jones (1). HR_Chavez 2 (2). SB_Davis (1). S_Pennington. SF_Rios.
IP | H | R ER BB SO | ||||
Chicago | ||||||
---|---|---|---|---|---|---|
Hudson W,2-0 | 2 | 4 | 2 | 2 | 1 | 1 |
Williams | 2 | 2 | 0 | 0 | 0 | 1 |
J.Marquez | 2 | 1 | 1 | 1 | 0 | 0 |
Threets | 1 | 0 | 0 | 0 | 0 | 0 |
C.Santeliz | 1 | 2 | 1 | 1 | 1 | 1 |
Dolsi | 1 | 1 | 1 | 1 | 3 | 0 |
Oakland | ||||||
Sheets L,0-1 | 2 2-3 | 5 | 6 | 5 | 1 | 0 |
Bowers | 1 1-3 | 2 | 1 | 1 | 0 | 1 |
Bailey | 1 | 2 | 0 | 0 | 0 | 3 |
Breslow | 1 | 0 | 0 | 0 | 1 | 0 |
DiNardo | 2 | 4 | 2 | 2 | 0 | 1 |
Kilby | 1 | 1 | 0 | 0 | 0 | 1 |
WP_Dolsi, DiNardo. PB_Suzuki.
Umpires_Home, Lance Barrett; First, Derryl Cousins; Second, Gerry Davis; Third, Jim Joyce.
A_3,428 (7,881).
YOUR VIEW POINT