Royals 9, White Sox 1
By APMonday, March 15, 2010
Royals 9, White Sox 1
| Kansas City | Chicago | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| Podsednik cf | 3 0 2 1 | Pierre lf | 3 0 1 0 | 
| J.Dyson ph-cf | 3 1 1 1 | S.Gartrell rf | 1 0 0 0 | 
| Kendall c | 4 0 1 1 | Vizquel ss | 3 0 0 0 | 
| C.Clark pr-c | 0 1 0 0 | B.Morel pr-3b | 1 0 0 0 | 
| B.Pena ph-c | 1 0 0 0 | Konerko 1b | 3 0 1 0 | 
| DeJesus lf | 3 1 3 0 | Kroeger 1b | 1 0 1 0 | 
| Coats ph-lf | 3 0 1 0 | Jones cf | 3 1 1 0 | 
| Butler 1b | 3 0 0 0 | Botts lf | 0 0 0 0 | 
| Ka’aihue 1b | 2 0 1 0 | Kotsay dh | 3 0 0 0 | 
| Guillen dh | 2 1 1 1 | Viciedo ph-dh | 1 0 0 0 | 
| Aviles ph-dh | 2 1 1 0 | Castro c | 2 0 0 0 | 
| Maier rf | 2 0 2 0 | Flowers c | 2 0 0 0 | 
| Bloomquist rf | 1 0 0 1 | De Aza rf-cf | 4 0 1 1 | 
| J.Parraz pr-rf | 1 1 0 0 | Lillibridge 2b | 2 0 0 0 | 
| Fields 3b | 4 0 0 0 | C.Retherford 2b | 1 0 0 0 | 
| Thorman 3b | 2 0 0 0 | Nix 3b-ss | 3 0 1 0 | 
| Betancourt ss | 3 3 3 1 | ||
| Betemit ss | 2 0 0 0 | ||
| Getz 2b | 2 0 1 1 | ||
| I.Falu 2b | 0 0 0 0 | ||
| Totals | 43 9 17 7 | Totals | 33 1 6 1 | 
| Kansas City | 001 | 213 | 020—9 | 
|---|---|---|---|
| Chicago | 010 | 000 | 000—1 | 
E_Nix (3), C.Retherford (1), B.Morel (1). DP_Kansas City 2. LOB_Kansas City 16, Chicago 6. 2B_Ka’aihue (2), Guillen (2), Betancourt 2 (3), Getz (1), Jones (1). 3B_De Aza (2). SB_J.Dyson (2). CS_Podsednik (2). S_Getz.
| IP | H | R ER BB SO | ||||
| Kansas City | ||||||
|---|---|---|---|---|---|---|
| Greinke W,2-0 | 4 | 2 | 1 | 1 | 0 | 3 | 
| Colon | 1 | 0 | 0 | 0 | 0 | 1 | 
| Soria | 1 | 2 | 0 | 0 | 0 | 0 | 
| Cruz | 1 | 0 | 0 | 0 | 0 | 1 | 
| Thompson | 2 | 2 | 0 | 0 | 1 | 1 | 
| Chicago | ||||||
| Buehrle L,0-2 | 4 | 9 | 3 | 3 | 1 | 2 | 
| T.Pena | 1 | 2 | 1 | 1 | 1 | 3 | 
| Braun | 2-3 | 4 | 3 | 3 | 0 | 1 | 
| C.Santeliz | 1-3 | 0 | 0 | 0 | 1 | 0 | 
| Threets | 1 | 0 | 0 | 0 | 2 | 1 | 
| C.Leesman | 1 | 1 | 2 | 0 | 2 | 0 | 
| Dolsi | 1 | 1 | 0 | 0 | 0 | 1 | 
HBP_by C.Santeliz (Bloomquist). WP_C.Santeliz, Threets.
Umpires_Home, D.J. Reyburn; First, Scott Barry; Second, Chris Conroy; Third, Adrian Johnson.
A_5,216 (13,000).
YOUR VIEW POINT