Dodgers 8, Brewers 4
By APMonday, March 22, 2010
Dodgers 8, Brewers 4
Los Angeles | Milwaukee | ||
---|---|---|---|
ab r h bi | ab r h bi | ||
Furcal ss | 3 1 1 0 | Weeks 2b | 2 0 0 0 |
C.Suarez ph-ss | 1 1 1 0 | Cruz 2b | 2 0 0 0 |
Johnson rf | 5 0 3 1 | Gomez cf | 3 1 1 0 |
Paul lf-cf | 5 1 1 0 | Edmonds cf | 1 0 0 0 |
P.Mattingly cf | 0 0 0 0 | Braun lf | 3 1 1 0 |
Kemp cf | 3 1 1 1 | Stern lf | 1 0 1 0 |
Restovich ph-lf | 1 0 1 1 | Fielder 1b | 2 1 0 0 |
Belliard 1b | 4 0 1 1 | Koshansky 1b | 1 0 0 0 |
Mientkiewicz 1b | 1 0 0 0 | McGehee 3b | 3 0 0 1 |
Carroll 2b | 4 2 3 0 | Escobar ss | 1 0 0 0 |
Green 3b | 5 0 1 1 | Hart rf | 4 0 0 1 |
B.Ruggiano 3b | 0 0 0 0 | Counsell ss-3b | 3 0 1 0 |
Ellis c | 4 2 2 1 | C.George pr | 0 0 0 0 |
Kershaw p | 2 0 1 1 | Lucroy c | 4 1 1 0 |
Watson ph | 1 0 0 0 | Davis p | 2 0 0 0 |
Ortiz p | 0 0 0 0 | D.Johnson p | 0 0 0 0 |
Hoffman p | 0 0 0 0 | ||
Inglett ph | 1 0 1 1 | ||
Schoeneweis p | 0 0 0 0 | ||
Coffey p | 0 0 0 0 | ||
Gerut ph | 1 0 0 0 | ||
Totals | 39 8 16 7 | Totals | 34 4 6 3 |
Los Angeles (ss) | 000 | 301 | 220—8 |
---|---|---|---|
Milwaukee | 300 | 000 | 100—4 |
E_Green (1). DP_Los Angeles 2. LOB_Los Angeles 9, Milwaukee 6. 2B_Restovich (1), Carroll (2), Ellis (1), Inglett (2). 3B_Counsell (1). S_Ortiz. SF_Kemp.
IP | H | R ER BB SO | ||||
Los Angeles | ||||||
---|---|---|---|---|---|---|
Kershaw W,1-0 | 5 | 2 | 3 | 1 | 3 | 6 |
Ortiz S,1-1 | 4 | 4 | 1 | 1 | 0 | 3 |
Milwaukee | ||||||
Davis | 4 2-3 | 6 | 3 | 3 | 3 | 3 |
D.Johnson L,0-1 | 1 1-3 | 2 | 1 | 1 | 0 | 2 |
Hoffman | 1 | 4 | 2 | 2 | 0 | 0 |
Schoeneweis | 1 | 4 | 2 | 2 | 0 | 1 |
Coffey | 1 | 0 | 0 | 0 | 0 | 1 |
WP_Kershaw 2, Hoffman.
Umpires_Home, Bob Davidson; First, Gary Darling; Second, Jim Joyce; Third, Alfonso Marquez.
A_3,514 (7,000).
YOUR VIEW POINT