Rockies 9, Reds 1
By APMonday, March 22, 2010
Rockies 9, Reds 1
Colorado | Cincinnati | ||
---|---|---|---|
ab r h bi | ab r h bi | ||
Fowler cf | 2 2 0 0 | Stubbs cf | 2 1 1 1 |
Corpas p | 0 0 0 0 | Dickerson cf | 2 0 0 0 |
W.Schaeffer ph-2b | 1 0 1 0 | Cabrera ss | 2 0 0 0 |
Barmes 2b | 3 1 1 2 | Sutton ss | 2 0 1 0 |
Young ph-2b-cf | 2 0 0 0 | Votto 1b | 1 0 0 0 |
Spilborghs lf | 3 0 1 0 | Cairo 1b | 2 0 0 0 |
Escobar ph-lf | 1 1 0 0 | Phillips 2b | 2 0 0 0 |
Tulowitzki ss | 3 0 1 0 | Miles 2b | 1 0 0 0 |
J.Pacheco ph-c | 2 0 1 3 | Rolen 3b | 2 0 1 0 |
Olivo c | 3 0 0 0 | Francisco 3b | 2 0 1 0 |
Nelson ph-ss | 2 0 0 0 | Bruce rf | 2 0 0 0 |
Mora 3b | 3 0 0 0 | Nix rf | 1 0 0 0 |
Daley p | 0 0 0 0 | Gomes lf | 2 0 0 0 |
C.Frey cf-rf | 1 1 1 0 | Balentien lf | 1 0 0 0 |
Eldred 1b | 4 2 3 3 | Hernandez c | 2 0 1 0 |
C.Garner rf | 3 1 0 0 | Castillo pr-c | 1 0 0 0 |
Belisle p | 0 0 0 0 | Arroyo p | 1 0 0 0 |
M.Miller ph | 1 0 0 0 | Frazier ph | 1 0 0 0 |
Rincon p | 0 0 0 0 | Chapman p | 0 0 0 0 |
De La Rosa p | 1 0 0 0 | F.Baez p | 0 0 0 0 |
Herrera 3b | 1 1 1 0 | Janish ph | 1 0 0 0 |
R.Geronimo p | 0 0 0 0 | ||
Totals | 36 9 10 8 | Totals | 30 1 5 1 |
Colorado | 002 | 010 | 420—9 |
---|---|---|---|
Cincinnati | 100 | 000 | 000—1 |
E_Nelson (2), Sutton (1). DP_Cincinnati 1. LOB_Colorado 8, Cincinnati 4. 2B_W.Schaeffer (1), Tulowitzki (3), J.Pacheco (2), Herrera (5), Hernandez (3). 3B_Spilborghs (2), C.Frey (1). HR_Barmes (2), Eldred 2 (3), Stubbs (3). SB_C.Garner (2). CS_Tulowitzki (1). S_De La Rosa.
IP | H | R ER BB SO | ||||
Colorado | ||||||
---|---|---|---|---|---|---|
De La Rosa W,2-1 | 5 1-3 | 3 | 1 | 1 | 1 | 5 |
Daley | 2-3 | 0 | 0 | 0 | 0 | 0 |
Corpas | 1 | 1 | 0 | 0 | 0 | 1 |
Belisle | 1 | 0 | 0 | 0 | 0 | 0 |
Rincon | 1 | 1 | 0 | 0 | 1 | 0 |
Cincinnati | ||||||
Arroyo L,1-2 | 5 | 4 | 3 | 3 | 3 | 4 |
Chapman | 1 2-3 | 2 | 4 | 0 | 2 | 2 |
F.Baez | 1 1-3 | 4 | 2 | 2 | 0 | 0 |
R.Geronimo | 1 | 0 | 0 | 0 | 2 | 0 |
WP_Chapman.
Umpires_Home, Cory Blaser; First, Mike DiMuro; Second, Rob Drake; Third, Adrian Johnson.
A_3,929 (10,311).
YOUR VIEW POINT