Final medals tally of Commonwealth Games

By IANS
Thursday, October 14, 2010

NEW DELHI - The following is the final medals tally at the end of the 2010 Commonwealth Games here Thursday.

Rank.Nation G S B Total

1.Australia 74 55 48 177

2.India 38 27 36 101

3.England 37 59 46 142

4.Canada 26 17 32 75

5.South Africa 12 11 10 33

6.Kenya 12 11 9 32

7.Malaysia 12 10 13 35

8.Singapore 11 11 9 31

9.Nigeria 11 10 14 35

10.Scotland 9 10 7 26

11.New Zealand 6 22 8 36

12.Cyprus 4 3 5 12

13.Northern Ireland 3 3 4 10

14.Samoa 3 0 1 4

15.Wales 2 7 10 19

16.Jamaica 2 4 1 7

17.Pakistan 2 1 2 5

18. Uganda 2 0 0 2

19.Bahamas 1 1 3 5

20.Sri Lanka 1 1 1 3

21.Nauru 1 1 0 2

22.Botswana 1 0 3 4

23St.Vincent& Grenadines 1 0 0 1

24.Cayman Islands 1 0 0 1

25.Trinidad and Tobago 0 4 2 6

26.Cameroon 0 2 4 6

27.Ghana 0 1 3 4

28.Namibia 0 1 2 3

29.Papua and Guinea 0 1 0 1

30.Seychelles 0 1 0 1

31.Tonga 0 0 2 2

32.Isle of Man 0 0 2 2

33.Mauritius 0 0 2 2

34.Guyana 0 0 1 1

35.Bangladesh 0 0 1 1

36.Saint Lucia 0 0 1 1

Total 272 274 282 828

Filed under: Sports

Tags:
YOUR VIEW POINT
NAME : (REQUIRED)
MAIL : (REQUIRED)
will not be displayed
WEBSITE : (OPTIONAL)
YOUR
COMMENT :