Asian Games medals tally, Day four
By IANSTuesday, November 16, 2010
GUANGZHOU - Medals tally on the fourth day of the Asian Games here Tuesday:
Country G S B T
1 China 77 28 28 133
2 South Korea 22 17 27 66
3 Japan 15 34 29 78
4 North Korea 3 6 9 18
5 Chinese Taipei 3 5 13 21
6 Hong Kong 3 5 3 11
7 Kazakhstan 2 5 9 16
8 Uzbekistan 2 5 6 13
9 India 1 4 7 12
10 Malaysia 1 1 3 5
11 Philippines 1 0 4 5
12 Macao 1 0 1 2
13 Vietnam 0 4 7 11
14 Thailand 0 3 7 10
15 Iran 0 3 5 8
16 Singapore 0 3 2 5
17 Mongolia 0 2 6 8
18 Myanmar 0 2 1 3
19 Indonesia 0 1 7 8
20 IOC Kuwait 0 1 0 1
21 Lao 0 0 2 2
22 Pakistan 0 0 1 1
22 Tajikistan 0 0 1 1
Total: 131 129 177 437
–Indo-Asian News Sevice
YOUR VIEW POINT