Asian Games medals tally, Day six
By IANSThursday, November 18, 2010
GUANGZHOU - Medals tally on day six of the Asian Games here Thursday:
Country G S B T
1 China 109 47 46 202
2 South Korea 37 30 42 109
3 Japan 21 45 40 106
4 North Korea 5 7 11 23
5 Iran 5 5 11 21
6 Hong Kong 4 8 5 17
7 Kazakhstan 4 7 15 26
8 Chinese Taipei 4 5 19 28
9 Uzbekistan 3 9 10 22
10 Malaysia 3 3 4 10
11 Philippines 2 1 4 7
12 India 1 7 8 16
13 Singapore 1 4 2 7
14 Thailand 1 3 10 14
15 Indonesia 1 3 8 12
16 Jordan 1 1 0 2
16 Macao 1 1 0 2
18 Vietnam 0 9 10 19
19 Myanmar 0 3 1 4
20 Mongolia 0 2 6 8
21 Pakistan 0 1 1 2
22 Afghanistan 0 1 0 1
22 IOC Kuwait 0 1 0 1
24 Laos 0 0 2 2
25 Lebanon 0 0 1 1
25 Tajakistan 0 0 1 1
Total: 203 203 257 663
YOUR VIEW POINT