Asian Games medals tally, day 10

By IANS
Monday, November 22, 2010

GUANGZHOU - Medals tally on the 10th day of the Asian Games here Monday:

1 China 154 77 73 304

2 South Korea 61 51 66 178

3 Japan 32 59 67 158

4 Iran 12 8 15 35

5 Hong Kong 8 13 12 33

6 Chinese Taipei 8 9 29 46

7 Thailand 7 7 22 36

8 India 6 18 18 36

9 Malaysia 6 11 8 25

10 Kazakhstan 5 13 23 41

11 North Korea 5 9 13 27

12 Indonesia 4 7 10 21

13 Singapore 4 6 6 16

14 Uzbekistan 3 11 16 30

15 IOC Kuwait 2 3 0 5

16 Philippines 2 2 8 12

17 Pakistan 1 2 1 4

Kyrgystan 1 2 1 4

19 Qatar 1 1 3 5

20 Jordan 1 1 1 3

Saudi Arabia 1 1 1 3

22 Macao 1 1 0 2

23 Bahrain 1 0 1 2

Tajikstan 1 0 1 2

25 Vietnam 0 11 12 23

26 Myanmar 0 5 1 6

27 Mongolia 0 2 6 8

28 United Arab Emirates 0 2 0 2

29 Lebanon 0 1 2 3

30 Afghanistan 0 1 1 2

31 Bangladesh 0 1 0 1

32 Laos 0 0 2 2

33 Iraq 0 0 1 1

Oman 0 0 1 1

Total: 327 329 421 1,077

Filed under: Sports

Tags:
YOUR VIEW POINT
NAME : (REQUIRED)
MAIL : (REQUIRED)
will not be displayed
WEBSITE : (OPTIONAL)
YOUR
COMMENT :