Preseason NHL Standings

By AP
Monday, September 14, 2009

All Times EDT
EASTERN CONFERENCE
Atlantic Division
W L OT Pts GF GA
Pittsburgh 5 1 0 10 24 14
Philadelphia 5 2 0 10 24 25
N.Y. Rangers 4 2 0 8 27 25
New Jersey 2 1 0 4 18 20
N.Y. Islanders 1 4 0 2 10 18
Northeast Division
W L OT Pts GF GA
Toronto 5 3 0 10 27 29
Buffalo 4 2 0 8 24 16
Montreal 4 3 0 8 28 24
Ottawa 3 4 0 6 28 26
Boston 1 3 0 2 11 15
Southeast Division
W L OT Pts GF GA
Washington 5 1 0 10 20 12
Tampa Bay 4 1 0 8 20 16
Carolina 3 2 0 6 8 8
Florida 3 2 0 6 14 17
Atlanta 0 5 0 0 10 18
WESTERN CONFERENCE
Central Division
W L OT Pts GF GA
St. Louis 5 3 0 10 26 17
Nashville 4 2 0 8 13 10
Columbus 4 4 0 8 26 28
Chicago 3 4 0 6 19 22
Detroit 3 5 0 6 23 31
Northwest Division
W L OT Pts GF GA
Calgary 7 0 0 14 23 11
Edmonton 4 2 0 8 21 15
Vancouver 3 5 0 6 20 27
Colorado 2 5 0 4 11 15
Minnesota 0 4 0 0 10 24
Pacific Division
W L OT Pts GF GA
Phoenix 4 2 0 8 16 14
Los Angeles 3 1 0 6 19 15
Dallas 3 2 0 6 15 14
Anaheim 3 4 0 6 20 28
San Jose 2 4 0 4 17 18

Two points for a win, one point for overtime loss or shootout loss.

Monday’s Games

No games scheduled

Tuesday’s Games

No games scheduled<

YOUR VIEW POINT
NAME : (REQUIRED)
MAIL : (REQUIRED)
will not be displayed
WEBSITE : (OPTIONAL)
YOUR
COMMENT :