Rockies 4, Cardinals 3

By AP
Wednesday, September 30, 2009

Rockies 4, Cardinals 3

St. Louis Colorado
ab r h bi ab r h bi
Lugo 2b-ss 5 1 2 0 CGnzlz cf-lf 4 1 2 1
BrRyan ss 2 1 1 0 S.Smith lf 3 0 0 0
Thurstn ph-2b 1 0 0 0 Fowler ph-cf 0 0 0 0
Schmkr ph 1 0 0 0 Helton 1b 4 1 2 1
Pujols 1b 4 0 1 3 Tlwtzk ss 3 1 2 1
Ludwck lf 4 0 0 0 Hawpe rf 4 0 1 1
DeRosa rf 2 0 0 0 Street p 0 0 0 0
Freese 3b 4 0 1 0 Torreal c 4 0 1 0
LaRue c 3 0 0 0 Stewart 3b 3 0 0 0
TGreen cf 2 0 0 0 Barmes 2b 4 0 0 0
Rasms cf 2 0 0 0 DeLRs p 1 0 0 0
Lohse p 1 1 1 0 EYong ph 1 1 0 0
KGreen ph 1 0 0 0 RFlors p 0 0 0 0
Hwksw p 0 0 0 0 Belisle p 0 0 0 0
DReyes p 0 0 0 0 GAtkns ph 1 0 0 0
Ankiel ph 1 0 0 0 Daley p 0 0 0 0
Motte p 0 0 0 0 Splrghs rf 0 0 0 0
Totals 33 3 6 3 Totals 32 4 8 4

St. Louis 003 000 000—3
Colorado 200 020 00x—4

E_Pujols (12), Tulowitzki 2 (9). DP_Colorado 1. LOB_St. Louis 10, Colorado 7. 2B_Pujols (43), C.Gonzalez (14). 3B_Tulowitzki (9), Torrealba (1). SB_Lugo (5), Pujols (15), Tulowitzki (19). S_LaRue, Fowler.

IP H R ER BB SO
St. Louis
Lohse L,6-9 5 6 4 3 1 4
Hawksworth 1 1 0 0 0 2
D.Reyes 1 1 0 0 1 1
Motte 1 0 0 0 0 1
Colorado
De La Rosa W,16-9 5 4 3 3 3 8
R.Flores H,10 1-3 0 0 0 0 0
Belisle H,1 2-3 0 0 0 0 1
Daley H,9 1 0 0 0 0 2
Street S,34-35 2 2 0 0 1 1

HBP_by De La Rosa (DeRosa, Br.Ryan). WP_D.Reyes. Balk_De La Rosa.

Umpires_Home, Larry Vanover; First, Sam Holbrook; Second, Mike Winters; Third, Dan Iassogna.

T_3:12. A_42,032 (50,449).

YOUR VIEW POINT
NAME : (REQUIRED)
MAIL : (REQUIRED)
will not be displayed
WEBSITE : (OPTIONAL)
YOUR
COMMENT :