CWG medals tally

By IANS
Tuesday, October 12, 2010

NEW DELHI - Medals tally at 4 p.m. Tuesday on the ninth day of competitions at the Commonwealth Games:

Australia continued to top the leaderboard, while India is at second position.

Rank Nation Gold Silver Bronze Total

1 Australia 64 42 40 146

2 India 31 25 28 84

3 England 28 50 36 114

4 Canada 23 15 29 67

5 South Africa 12 11 9 32

6 Nigeria 8 7 11 26

7 Kenya 8 6 7 21

8 Malaysia 7 8 8 23

9 Scotland 6 8 7 21

10 Singapore 6 5 6 17

11 Samoa 3 0 1 4

12 New Zealand 2 17 6 25

13 Jamaica 2 3 1 6

14 Pakistan 2 1 2 5

15 Cyprus 2 0 1 3

16 Uganda 2 0 0 2

17 Wales 1 5 8 14

18 Bahamas 1 1 3 5

19 Nauru 1 1 0 2

20 Botswana 1 0 3 4

21 Cayman Islands 1 0 0 1

22 Trinidad & Tobago 0 2 2 4

23 Cameroon 0 1 3 4

24 Sri Lanka 0 1 1 2

24 Northern Ireland 0 1 1 2

26 Seychelles 0 1 0 1

26 Papua & Guinea 0 1 0 1

26 St. Vincent & The Grenadines 0 1 0 1

29 Ghana 0 0 3 3

30 Tonga 0 0 2 2

30 Mauritius 0 0 2 2

30 Isle of Man 0 0 2 2

30 Namibia 0 0 2 2

34 Bangladesh 0 0 1 1

34 Guyana 0 0 1 1

34 Saint Lucia 0 0 1 1

Total 211 213 227 651

–Indo Asian News Service

Filed under: Commonwealth Games

Tags:
YOUR VIEW POINT
NAME : (REQUIRED)
MAIL : (REQUIRED)
will not be displayed
WEBSITE : (OPTIONAL)
YOUR
COMMENT :