CWG Medals Tally

By IANS
Wednesday, October 13, 2010

NEW DELHI - Medals tally of the Commonwealth Games (6:00 pm) on the 10th day of the competition. Australia continued to lead the tally while England pushed India to the third place.

Rank Nation Gold Silver Bronze Total

1 Australia 70 46 44 160

3 England 32 53 43 128

3 India 32 26 33 91

4 Canada 26 17 32 75

5 South Africa 12 11 10 33

6 Nigeria 11 10 13 34

7 Kenya 10 9 8 27

8 Scotland 9 9 7 25

9 Malaysia 8 8 9 25

10 Singapore 8 6 7 21

11 New Zealand 4 20 7 31

12 Samoa 3 0 1 4

13 Jamaica 2 4 1 7

14 Cyprus 2 2 2 6

15 Pakistan 2 1 2 5

16 Northern Ireland 2 2 2 6

17 Pakistan 2 1 2 5

18 Uganda 2 0 0 2

19 Wales 1 6 10 17

20 Bahamas 1 1 3 5

21 Sri Lanka 1 1 1 3

22 Nauru 1 1 0 2

23 Botswana 1 0 3 4

24 Cayman Islands 1 0 0 1

25 Trinidad and Tobago 0 3 2 5

26 Cameroon 0 2 3 5

27 Ghana 0 1 3 4

28 Namibia 0 1 2 3

29 Seychelles 0 1 0 1

30 Papua and Guinea 0 1 0 1

31 St. Vincent & The Grenadines 0 1 0 1

32 Mauritius 0 0 2 2

33 Isle of Man 0 0 2 2

34 Tonga 0 0 2 2

35 Guyana 0 0 1 1

35 Bangladesh 0 0 1 1

36 Saint Lucia 0 0 1 1

Total 241 243 257 741

Filed under: Commonwealth Games

Tags:
YOUR VIEW POINT
NAME : (REQUIRED)
MAIL : (REQUIRED)
will not be displayed
WEBSITE : (OPTIONAL)
YOUR
COMMENT :