Olympic Summer Games - a backgrounder

By DPA, IANS
Friday, October 2, 2009

HAMBURG - Olympic Summer Games, number of participating countries, athletes, sports and events.

Year City Countries Athletes (W/M) Sports Events

I 1896 Athens 14 241 ( 0/241 ) 9 43

II 1900 Paris 24 997 ( 22/975 ) 18 95

III 1904 St Louis 12 651 ( 6/645 ) 17 91

IV 1908 London 22 2008 ( 37/1971) 22 110

V 1912 Stockholm 28 2407 ( 48/2359) 14 102

VI 1916 Berlin Not held due to World War I

VII 1920 Antwerp 29 2626 ( 65/2561) 22 154

VIII 1924 Paris 44 3089 ( 135/2954) 17 126

IX 1928 Amsterdam 46 2883 ( 277/2606) 14 109

X 1932 Los Angeles 37 1332 ( 126/1206) 14 117

XI 1936 Berlin 49 3963 ( 331/3632) 19 129

XII 1940 Tokyo Not held due to World War II

XIII 1944 London Not held due to World War II

XIV 1948 London 59 4104 ( 390/3714) 17 136

XV 1952 Helsinki 69 4955 ( 519/4436) 17 149

XVI 1956 Melbourne 72 3314 ( 376/2938) 17 151

(Equestrian events in Stockholm)

XVII 1960 Rome 83 5338 ( 611/4727) 17 150

XVIII 1964 Tokyo 93 5151 ( 678/4473) 19 163

XIX 1968 Mexico City 112 5516 ( 781/4735) 20 172

XX 1972 Munich 121 7134 (1059/6075) 23 195

XXI 1976 Montreal 92 6084 (1260/4824) 21 198

XXII 1980 Moscow 80 5179 (1115/4064) 21 203

XXIII 1984 Los Angeles 140 6829 (1566/5263) 23 221

XXIV 1988 Seoul 159 8391 (2194/6197) 25 237

XXV 1992 Barcelona 169 9356 (2704/6652) 28 257

XXVI 1996 Atlanta 197 10318 (3512/6806) 26 271

XXVII 2000 Sydney 199 10651 (4069/6582) 28 300

XXVIII 2004 Athens 201 10625 (4329/6296) 28 301

XXIX 2008 Beijing 204 11196 (4746/6450) 28 302

XXX 2012 London - - ( -/- ) 26 -

XXXI 2016 Rio de Janeiro - - -/- 28 -

Note: All figures are from the International Olympic Committee (IOC) website - Arts events from early Olympics are not included.

YOUR VIEW POINT
NAME : (REQUIRED)
MAIL : (REQUIRED)
will not be displayed
WEBSITE : (OPTIONAL)
YOUR
COMMENT :