CWG: Medals tally, fourth day

By IANS
Thursday, October 7, 2010

NEW DELHI - The medals tally in the Commonwealth Games on the fourth day of the competitions Thursday.

Gold Silver Bronze Total

Australia 32 19 18 69

India 14 11 9 34

England 12 23 12 47

Canada 11 2 11 24

South Africa 5 5 6 16

Nigeria 4 3 5 12

Malaysia 3 3 4 10

Singapore 2 2 4 8

Scotland 1 2 3 6

Kenya 1 1 1 3

Jamaica 1 1 0 2

Nauru 1 0 0 1

Uganda 1 0 0 1

New Zealand 0 7 3 10

Wales 0 5 2 7

Sri Lanka 0 1 1 2

Cameroon 0 1 1 2

Pakistan 0 1 0 1

St. Vincent and the Grenadines 0 1 0 1

Trinidad & Tobago 0 0 2 2

Isle of Man 0 0 2 2

Namibia 0 0 1 1

Cyprus 0 0 1 1

Northern Ireland 0 0 1 1

Bangladesh 0 0 1 1

Filed under: Commonwealth Games

Tags:
YOUR VIEW POINT
NAME : (REQUIRED)
MAIL : (REQUIRED)
will not be displayed
WEBSITE : (OPTIONAL)
YOUR
COMMENT :