CWG medals tally, eighth day

By IANS
Monday, October 11, 2010

NEW DELHI - Medals tally Monday on the eighth day of competitions at the Commonwealth Games. Australia continued to top the leaderboard while India is at second position.

Rank Nation Gold Silver Bronze Total

1 Australia 64 40 39 143

2 India 30 23 28 81

3 England 27 49 35 111

4 Canada 23 15 28 66

5 South Africa 12 11 9 32

6 Nigeria 8 7 11 26

7 Kenya 8 6 7 21

8 Malaysia 7 8 8 23

9 Singapore 5 5 6 16

10Scotland 4 8 7 19

11 Samoa 3 0 1 4

12 New Zealand 2 17 6 25

13 Jamaica 2 3 1 6

14 Pakistan 2 1 2 5

15 Cyprus 2 0 1 3

16 Uganda 2 0 0 2

17 Wales 1 5 9 15

18 Bahamas 1 1 3 5

19 Nauru 1 1 0 2

20 Botswana 1 0 3 4

21 Cayman Islands 1001

21 Trinidad and Tobago 0 2 2 4

22 Cameroon 0 1 3 4

23 Northern Ireland 0 1 1 2

24 Sri Lanka 0 1 1 2

25 St. Vincent and The Grenadines 0 1 0 1

26 Seychelles 0 1 0 1

27 Papua New Guinea 0 1 0 1

28 Ghana 0 0 3 3

29 Namibia 0 0 2 2

30 Tonga 0 0 2 2

31 Isle of Man 0 0 2 2

32 Mauritius 0 0 2 2

33 Guyana 0 0 1 1

34 Saint Lucia 0 0 1 1

35 Bangladesh 0 0 1 1

Total 206 208 225 639

Filed under: Commonwealth Games

Tags:
YOUR VIEW POINT
NAME : (REQUIRED)
MAIL : (REQUIRED)
will not be displayed
WEBSITE : (OPTIONAL)
YOUR
COMMENT :